Difference between revisions of "ThirdPartySystems"
Charles Hsu (talk | contribs) |
Itai.weisman (talk | contribs) (→Third Party CI Systems) |
||
| (852 intermediate revisions by more than 100 users not shown) | |||
| Line 3: | Line 3: | ||
{| border="1" cellpadding="2" cellspacing="0" class="wikitable" | {| border="1" cellpadding="2" cellspacing="0" class="wikitable" | ||
|+ | |+ | ||
| − | !colspan=" | + | !colspan="3"|3rd Party CI Systems |
|- | |- | ||
!Name | !Name | ||
!Link | !Link | ||
| + | !Comments | ||
|- | |- | ||
| − | {{ThirdPartySystemTableEntry|A10 Networks CI}} | + | {{ThirdPartySystemTableEntry|6WIND Networking CI}}| |
| − | {{ThirdPartySystemTableEntry|Arista-CI}} | + | {{ThirdPartySystemTableEntry|A10 Networks CI |}}| |
| − | {{ThirdPartySystemTableEntry|Brocade | + | {{ThirdPartySystemTableEntry|Arista-CI}}| |
| − | {{ThirdPartySystemTableEntry|Big Switch CI}} | + | {{ThirdPartySystemTableEntry|ATT Airship-CI}}| |
| − | {{ThirdPartySystemTableEntry|Cisco CI}} | + | {{ThirdPartySystemTableEntry|ATT Airship2.0-CI}}| |
| − | {{ThirdPartySystemTableEntry| | + | {{ThirdPartySystemTableEntryDown|Blockbridge EPS CI}}| |
| − | {{ThirdPartySystemTableEntry| | + | {{ThirdPartySystemTableEntry|Brocade OpenStack CI}}| |
| − | {{ThirdPartySystemTableEntry| | + | {{ThirdPartySystemTableEntry|Big Switch CI}}| |
| − | {{ | + | {{ThirdPartySystemTableEntry|Canonical Charm CI}}| |
| − | {{ThirdPartySystemTableEntry| | + | {{ThirdPartySystemTableEntry|CeaStor CI}}| |
| − | {{ThirdPartySystemTableEntry|Freescale CI}} | + | {{ThirdPartySystemTableEntry|Cisco Ironic CI}}| |
| − | {{ThirdPartySystemTableEntry| | + | {{ThirdPartySystemTableEntry|Cisco ml2 CI}}| |
| − | {{ThirdPartySystemTableEntry|HP Storage CI}} | + | {{ThirdPartySystemTableEntry|Cisco N1kV CI}}| |
| − | {{ThirdPartySystemTableEntry| | + | {{ThirdPartySystemTableEntry|Cisco UCSm CI}}| |
| − | {{ThirdPartySystemTableEntry|IBMPowerKVMCI}} | + | {{ThirdPartySystemTableEntry|cisco_pnr_ci}}| |
| − | {{ThirdPartySystemTableEntry|IBM SDN-VE CI}} | + | {{ThirdPartySystemTableEntry|Cisco Tail-f CI}}| |
| − | {{ThirdPartySystemTableEntry|Intel-PCI-CI}} | + | {{ThirdPartySystemTableEntry|Cisco ZM CI}}| |
| − | {{ThirdPartySystemTableEntry|Metaplugin CI}} | + | {{ThirdPartySystemTableEntry|Citrix NetScaler CI}}| |
| − | {{ThirdPartySystemTableEntry| | + | {{ThirdPartySystemTableEntryDown|Cloudbase Cinder SMB3 CI}}| Shutdown, see [[ThirdPartySystems/Cloudbase Nova Hyper-V CI|Cloudbase Nova Hyper-V CI]] |
| − | {{ThirdPartySystemTableEntry|murano-ci}} | + | {{ThirdPartySystemTableEntryDown|Cloudbase Compute Hyper-V CI}}| Shutdown, see [[ThirdPartySystems/Cloudbase Nova Hyper-V CI|Cloudbase Nova Hyper-V CI]] |
| − | {{ThirdPartySystemTableEntry|NEC CI}} | + | {{ThirdPartySystemTableEntryDown|Cloudbase Manila SMB3 CI}}| Shutdown, see [[ThirdPartySystems/Cloudbase Nova Hyper-V CI|Cloudbase Nova Hyper-V CI]] |
| − | {{ThirdPartySystemTableEntry|Nuage CI}} | + | {{ThirdPartySystemTableEntryDown|Cloudbase Neutron Hyper-V CI}}| Shutdown, see [[ThirdPartySystems/Cloudbase Nova Hyper-V CI|Cloudbase Nova Hyper-V CI]] |
| − | {{ThirdPartySystemTableEntry| | + | {{ThirdPartySystemTableEntryDown|Cloudbase Nova Hyper-V CI}}| Shutdown, see [[ThirdPartySystems/Cloudbase Nova Hyper-V CI|Cloudbase Nova Hyper-V CI]] |
| − | {{ThirdPartySystemTableEntry|RedHat CI}} | + | {{ThirdPartySystemTableEntryDown|Cloudbase OSBrick Windows CI}}| Shutdown, see [[ThirdPartySystems/Cloudbase Nova Hyper-V CI|Cloudbase Nova Hyper-V CI]] |
| − | {{ThirdPartySystemTableEntry|Scality CI}} | + | {{ThirdPartySystemTableEntry|CloudByte CI}}| |
| − | {{ThirdPartySystemTableEntry|Tail-f NCS CI}} | + | {{ThirdPartySystemTableEntryDown|CloudFounders OpenvStorage CI}}| |
| − | {{ThirdPartySystemTableEntry|XenServer CI}} | + | {{ThirdPartySystemTableEntry|Coho Data CI}}| |
| − | {{ThirdPartySystemTableEntry| | + | {{ThirdPartySystemTableEntry|Coraid CI}}| |
| − | {{ThirdPartySystemTableEntry| | + | {{ThirdPartySystemTableEntry|DataCore CI}}| |
| − | {{ | + | {{ThirdPartySystemTableEntry|datera-ci}}| |
| + | {{ThirdPartySystemTableEntry|DB Datasets CI}}| | ||
| + | {{ThirdPartySystemTableEntryDown|Designate CI}}| | ||
| + | {{ThirdPartySystemTableEntry|DellEMC Ironic CI}}| | ||
| + | {{ThirdPartySystemTableEntryDown|DellEMC SC CI}}| | ||
| + | {{ThirdPartySystemTableEntry|DellEMC PowerMAX CI}}| | ||
| + | {{ThirdPartySystemTableEntryDown|DellEMC VNX CI}}| | ||
| + | {{ThirdPartySystemTableEntryDown|DellEMC XtremIO CI}}| | ||
| + | {{ThirdPartySystemTableEntry|DellEMC PowerFlex CI}}| | ||
| + | {{ThirdPartySystemTableEntry|DellEMC Unity CI}}| | ||
| + | {{ThirdPartySystemTableEntry|DellEMC PowerStore CI}}| | ||
| + | {{ThirdPartySystemTableEntry|DellEMC PowerScale CI}}| | ||
| + | {{ThirdPartySystemTableEntryDown|DellEMC PowerVault ME CI}}| | ||
| + | {{ThirdPartySystemTableEntry|FalconStor CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Freescale CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Fuel CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Fuel Packaging CI}}| | ||
| + | {{ThirdPartySystemTableEntryDown|Fujitsu C-Fabric CI}}| We(Fujitsu) shut down this CI | ||
| + | {{ThirdPartySystemTableEntry|Fujitsu ETERNUS CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Fujitsu iRMC CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Fujitsu ISM CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Fungible Storage CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Hedvig CI}}| | ||
| + | {{ThirdPartySystemTableEntry|HGST Solutions CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Hitachi CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Hitachi HBSD CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Hitachi HBSD2 CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Hitachi HNAS CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Hitachi Manila HNAS CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Hitachi Manila HSP CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Hitachi VSP CI}}| | ||
| + | {{ThirdPartySystemTableEntry|HP Octavia Sonar CI}}| | ||
| + | {{ThirdPartySystemTableEntry|HP Networking CI}}| | ||
| + | {{ThirdPartySystemTableEntry|HPE Storage CI}}| | ||
| + | {{ThirdPartySystemTableEntry|HPE FC Storage CI}}| | ||
| + | {{ThirdPartySystemTableEntry|HPE Nimble Storage CI}}| | ||
| + | {{ThirdPartySystemTableEntry|HPE Proliant iLO drivers CI}}| | ||
| + | {{ThirdPartySystemTableEntry|HPE XP Storage CI}}| | ||
| + | {{ThirdPartySystemTableEntry|HPMSA CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Huawei FusionCompute CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Huawei FusionStorage CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Huawei Ironic CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Huawei Manila CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Huawei ML2 CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Huawei volume CI}}| | ||
| + | {{ThirdPartySystemTableEntry|IBMPowerKVMCI}}| | ||
| + | {{ThirdPartySystemTableEntryDown|IBM FlashSystem CI}}| See [[ThirdPartySystems/IBM Storage CI|IBM Storage CI]] | ||
| + | {{ThirdPartySystemTableEntry|IBM GPFS CI}}| | ||
| + | {{ThirdPartySystemTableEntry|IBM PowerVM CI}}| | ||
| + | {{ThirdPartySystemTableEntry|IBM NAS CI}}| | ||
| + | {{ThirdPartySystemTableEntry|IBM SDN-VE CI}}| | ||
| + | {{ThirdPartySystemTableEntry|IBM Storage CI}}| | ||
| + | {{ThirdPartySystemTableEntryDown|IBM STORWIZE CI}}| See [[ThirdPartySystems/IBM Storage CI|IBM Storage CI]] | ||
| + | {{ThirdPartySystemTableEntryDown|IBM XIV-DS8K CI}}| See [[ThirdPartySystems/IBM Storage CI|IBM Storage CI]] | ||
| + | {{ThirdPartySystemTableEntry|IBM xCAT CI}}| | ||
| + | {{ThirdPartySystemTableEntryDown|IBM zKVM CI}}| | ||
| + | {{ThirdPartySystemTableEntryDown|IBM z/VM CI}}| | ||
| + | {{ThirdPartySystemTableEntry|INFINIDAT CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Infortrend Storage CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Inspur CI}}| | ||
| + | {{ThirdPartySystemTableEntryDown|Intel-PCI-CI}}| | ||
| + | {{ThirdPartySystemTableEntryDown|Intel-OVS-DPDK}}| | ||
| + | {{ThirdPartySystemTableEntryDown|Intel-SRIOV-CI}}| | ||
| + | {{ThirdPartySystemTableEntryDown|Intel-PMEM-CI}}| | ||
| + | {{ThirdPartySystemTableEntryDown|Intel NUMA }}| | ||
| + | {{ThirdPartySystemTableEntryDown|ITRI DISCO CI}}| | ||
| + | {{ThirdPartySystemTableEntryDown|ITRI Peregrine CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Kaminario K2 CI}}| | ||
| + | {{ThirdPartySystemTableEntry|KIOXIA CI}}| | ||
| + | {{ThirdPartySystemTableEntry|KEMPtechnologies CI}}| | ||
| + | {{ThirdPartySystemTableEntryDown|Linaro CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Lenovo LXCA CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Lenovo Storage CI}}| | ||
| + | {{ThirdPartySystemTableEntry|LightbitsLabs CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Limestone Networks CI}}| | ||
| + | {{ThirdPartySystemTableEntry|LINBIT LINSTOR CI}}|WIP | ||
| + | {{ThirdPartySystemTableEntry|MacroSAN Volume CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Macrosan Manila CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Maxta CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Mellanox CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Metaplugin CI}}| | ||
| + | {{ThirdPartySystemTableEntryDown|Midokura CI}}| | ||
| + | {{ThirdPartySystemTableEntry|MapR-FS Manila CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Mirantis Rally CI}}| | ||
| + | {{ThirdPartySystemTableEntry|murano-ci}}| | ||
| + | {{ThirdPartySystemTableEntryDown|NEC CI}}| | ||
| + | {{ThirdPartySystemTableEntry|NEC Cinder CI}}| | ||
| + | {{ThirdPartySystemTableEntry|NEC V Cinder CI}}| | ||
| + | {{ThirdPartySystemTableEntry|NetApp CI}}| | ||
| + | {{ThirdPartySystemTableEntry|NetApp SolidFire CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Networking-spp Integration CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Nexenta CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Nexenta Manila CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Nimble Storage CI}}| This has been replaced by [[ThirdPartySystems/HPE Nimble Storage CI|HPE Nimble Storage CI]] | ||
| + | {{ThirdPartySystemTableEntry|Nokia Airframe CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Nuage CI}}| | ||
| + | {{ThirdPartySystemTableEntryDown|OpenDaylight CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Open-E JovianDSS CI}}| | ||
| + | {{ThirdPartySystemTableEntryDown|OPNFV CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Oracle ZFSSA CI}}| | ||
| + | {{ThirdPartySystemTableEntryDown|PLUMgrid CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Pengyun Cinder CI}}| | ||
| + | {{ThirdPartySystemTableEntry|ProphetStor CI}}| | ||
| + | {{ThirdPartySystemTableEntry|PhazrIO CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Pure Storage CI}}| | ||
| + | {{ThirdPartySystemTableEntry|QNAP CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Quantastor CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Quobyte CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Rackspace CloudDNS CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Rackspace GolangSwift CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Radware CI}}| | ||
| + | {{ThirdPartySystemTableEntry|RDO Third Party CI}}| | ||
| + | {{ThirdPartySystemTableEntry|RedHat CI}}| | ||
| + | {{ThirdPartySystemTableEntry|RedHat GlusterFS CI}}| | ||
| + | {{ThirdPartySystemTableEntryDown|RedHat̞ NFVPE CI}}| | ||
| + | {{ThirdPartySystemTableEntry|RedHat RDO CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Reduxio HX550 CI}}| | ||
| + | {{ThirdPartySystemTableEntry|SandStone Storage CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Scality CI}}| | ||
| + | {{ThirdPartySystemTableEntryDown|Seagate CI}}|WIP | ||
| + | {{ThirdPartySystemTableEntry|Snabb-NFV CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Software Factory CI}}|ZuulV3| | ||
| + | {{ThirdPartySystemTableEntry|SolidFire CI}}| | ||
| + | {{ThirdPartySystemTableEntry|StorPool distributed storage CI}}| | ||
| + | {{ThirdPartySystemTableEntry|SUSE Cloud CI}}| | ||
| + | {{ThirdPartySystemTableEntry|SwiftStack Cluster CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Synology DSM CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Tail-f NCS CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Teim CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Tegile Storage CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Tintri CI}}| | ||
| + | {{ThirdPartySystemTableEntry|TOYOU ACS5000 CI}}| | ||
| + | {{ThirdPartySystemTableEntry|TOYOU TYDS CI}}| | ||
| + | {{ThirdPartySystemTableEntry|UFCG OneView CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Vanilla Stack CI}}| | ||
| + | {{ThirdPartySystemTableEntry|vArmour CI}}| | ||
| + | {{ThirdPartySystemTableEntry|VASTData Manila CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Vedams SCST CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Veritas HyperScale CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Veritas Access CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Violin Memory CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Virtuozzo CI}}| | ||
| + | {{ThirdPartySystemTableEntryDown|Virtuozzo Storage CI}}| | ||
| + | {{ThirdPartySystemTableEntry|VMware CI}}| | ||
| + | {{ThirdPartySystemTableEntry|vmwareapi CI run by SAP}}|WIP | ||
| + | {{ThirdPartySystemTableEntry|Weka CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Wherenow.org CI}}| | ||
| + | {{ThirdPartySystemTableEntry|XenProject CI}}| | ||
| + | {{ThirdPartySystemTableEntry|XenServer CI}}| | ||
| + | {{ThirdPartySystemTableEntry|X-IO technologies CI}}| | ||
| + | {{ThirdPartySystemTableEntryDown|XP Storage CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Yadro Tatlin Unified CI}}| | ||
| + | {{ThirdPartySystemTableEntry|ZadaraStorage VPSA CI}}| | ||
| + | {{ThirdPartySystemTableEntry|ZTE cinder2 CI}}| | ||
| + | {{ThirdPartySystemTableEntry|Example}}| | ||
|- | |- | ||
|} | |} | ||
| + | ===Adding a New System=== | ||
Instructions on how to add a new system to the above table: | Instructions on how to add a new system to the above table: | ||
| − | * Add an entry in the above table: <code><nowiki>{{ThirdPartySystemTableEntry|Example}}</nowiki></code> where Example is the name of your system | + | * Add an '''alphabetical''' entry in the above table: <code><nowiki>{{ThirdPartySystemTableEntry|Example}}|Comment</nowiki></code> where Example is the name of your system and Comment (optional) is a free text comment about your system |
* Save the page and click on the link to the new page | * Save the page and click on the link to the new page | ||
* Select the "edit the page" option and paste <code><nowiki>{{subst:ThirdPartySystemInfoSubst}}</nowiki></code> into your new page and then save it. This will expand to a table. Edit the table replacing the placeholder values with the correct values for your system | * Select the "edit the page" option and paste <code><nowiki>{{subst:ThirdPartySystemInfoSubst}}</nowiki></code> into your new page and then save it. This will expand to a table. Edit the table replacing the placeholder values with the correct values for your system | ||
* If your system is going down or having problems, change the entry to <code><nowiki>{{ThirdPartySystemTableEntryDown|<your ci system name>}}</nowiki></code> | * If your system is going down or having problems, change the entry to <code><nowiki>{{ThirdPartySystemTableEntryDown|<your ci system name>}}</nowiki></code> | ||
---- | ---- | ||
| + | |||
| + | Do you have a Gerrit CI account created for you by the Infrastructure team and you want to update it? [https://wiki.openstack.org/wiki/OldtoNewGerritCIAccount Read how here]. | ||
| + | |||
[[Category:ThirdPartySystems]] | [[Category:ThirdPartySystems]] | ||
Latest revision as of 15:35, 4 June 2026
Third Party CI Systems
| 3rd Party CI Systems | ||
|---|---|---|
| Name | Link | Comments |
| 6WIND Networking CI | 6WIND Networking CI | |
| A10 Networks CI | A10 Networks CI | |
| Arista-CI | Arista-CI | |
| ATT Airship-CI | ATT Airship-CI | |
| ATT Airship2.0-CI | ATT Airship2.0-CI | |
| Blockbridge EPS CI | ||
| Brocade OpenStack CI | Brocade OpenStack CI | |
| Big Switch CI | Big Switch CI | |
| Canonical Charm CI | Canonical Charm CI | |
| CeaStor CI | CeaStor CI | |
| Cisco Ironic CI | Cisco Ironic CI | |
| Cisco ml2 CI | Cisco ml2 CI | |
| Cisco N1kV CI | Cisco N1kV CI | |
| Cisco UCSm CI | Cisco UCSm CI | |
| cisco_pnr_ci | cisco_pnr_ci | |
| Cisco Tail-f CI | Cisco Tail-f CI | |
| Cisco ZM CI | Cisco ZM CI | |
| Citrix NetScaler CI | Citrix NetScaler CI | |
| Cloudbase Cinder SMB3 CI | Shutdown, see Cloudbase Nova Hyper-V CI | |
| Cloudbase Compute Hyper-V CI | Shutdown, see Cloudbase Nova Hyper-V CI | |
| Cloudbase Manila SMB3 CI | Shutdown, see Cloudbase Nova Hyper-V CI | |
| Cloudbase Neutron Hyper-V CI | Shutdown, see Cloudbase Nova Hyper-V CI | |
| Cloudbase Nova Hyper-V CI | Shutdown, see Cloudbase Nova Hyper-V CI | |
| Cloudbase OSBrick Windows CI | Shutdown, see Cloudbase Nova Hyper-V CI | |
| CloudByte CI | CloudByte CI | |
| CloudFounders OpenvStorage CI | ||
| Coho Data CI | Coho Data CI | |
| Coraid CI | Coraid CI | |
| DataCore CI | DataCore CI | |
| datera-ci | datera-ci | |
| DB Datasets CI | DB Datasets CI | |
| Designate CI | ||
| DellEMC Ironic CI | DellEMC Ironic CI | |
| DellEMC SC CI | ||
| DellEMC PowerMAX CI | DellEMC PowerMAX CI | |
| DellEMC VNX CI | ||
| DellEMC XtremIO CI | ||
| DellEMC PowerFlex CI | DellEMC PowerFlex CI | |
| DellEMC Unity CI | DellEMC Unity CI | |
| DellEMC PowerStore CI | DellEMC PowerStore CI | |
| DellEMC PowerScale CI | DellEMC PowerScale CI | |
| DellEMC PowerVault ME CI | ||
| FalconStor CI | FalconStor CI | |
| Freescale CI | Freescale CI | |
| Fuel CI | Fuel CI | |
| Fuel Packaging CI | Fuel Packaging CI | |
| Fujitsu C-Fabric CI | We(Fujitsu) shut down this CI | |
| Fujitsu ETERNUS CI | Fujitsu ETERNUS CI | |
| Fujitsu iRMC CI | Fujitsu iRMC CI | |
| Fujitsu ISM CI | Fujitsu ISM CI | |
| Fungible Storage CI | Fungible Storage CI | |
| Hedvig CI | Hedvig CI | |
| HGST Solutions CI | HGST Solutions CI | |
| Hitachi CI | Hitachi CI | |
| Hitachi HBSD CI | Hitachi HBSD CI | |
| Hitachi HBSD2 CI | Hitachi HBSD2 CI | |
| Hitachi HNAS CI | Hitachi HNAS CI | |
| Hitachi Manila HNAS CI | Hitachi Manila HNAS CI | |
| Hitachi Manila HSP CI | Hitachi Manila HSP CI | |
| Hitachi VSP CI | Hitachi VSP CI | |
| HP Octavia Sonar CI | HP Octavia Sonar CI | |
| HP Networking CI | HP Networking CI | |
| HPE Storage CI | HPE Storage CI | |
| HPE FC Storage CI | HPE FC Storage CI | |
| HPE Nimble Storage CI | HPE Nimble Storage CI | |
| HPE Proliant iLO drivers CI | HPE Proliant iLO drivers CI | |
| HPE XP Storage CI | HPE XP Storage CI | |
| HPMSA CI | HPMSA CI | |
| Huawei FusionCompute CI | Huawei FusionCompute CI | |
| Huawei FusionStorage CI | Huawei FusionStorage CI | |
| Huawei Ironic CI | Huawei Ironic CI | |
| Huawei Manila CI | Huawei Manila CI | |
| Huawei ML2 CI | Huawei ML2 CI | |
| Huawei volume CI | Huawei volume CI | |
| IBMPowerKVMCI | IBMPowerKVMCI | |
| IBM FlashSystem CI | See IBM Storage CI | |
| IBM GPFS CI | IBM GPFS CI | |
| IBM PowerVM CI | IBM PowerVM CI | |
| IBM NAS CI | IBM NAS CI | |
| IBM SDN-VE CI | IBM SDN-VE CI | |
| IBM Storage CI | IBM Storage CI | |
| IBM STORWIZE CI | See IBM Storage CI | |
| IBM XIV-DS8K CI | See IBM Storage CI | |
| IBM xCAT CI | IBM xCAT CI | |
| IBM zKVM CI | ||
| IBM z/VM CI | ||
| INFINIDAT CI | INFINIDAT CI | |
| Infortrend Storage CI | Infortrend Storage CI | |
| Inspur CI | Inspur CI | |
| Intel-PCI-CI | ||
| Intel-OVS-DPDK | ||
| Intel-SRIOV-CI | ||
| Intel-PMEM-CI | ||
| Intel NUMA | ||
| ITRI DISCO CI | ||
| ITRI Peregrine CI | ||
| Kaminario K2 CI | Kaminario K2 CI | |
| KIOXIA CI | KIOXIA CI | |
| KEMPtechnologies CI | KEMPtechnologies CI | |
| Linaro CI | ||
| Lenovo LXCA CI | Lenovo LXCA CI | |
| Lenovo Storage CI | Lenovo Storage CI | |
| LightbitsLabs CI | LightbitsLabs CI | |
| Limestone Networks CI | Limestone Networks CI | |
| LINBIT LINSTOR CI | LINBIT LINSTOR CI | WIP |
| MacroSAN Volume CI | MacroSAN Volume CI | |
| Macrosan Manila CI | Macrosan Manila CI | |
| Maxta CI | Maxta CI | |
| Mellanox CI | Mellanox CI | |
| Metaplugin CI | Metaplugin CI | |
| Midokura CI | ||
| MapR-FS Manila CI | MapR-FS Manila CI | |
| Mirantis Rally CI | Mirantis Rally CI | |
| murano-ci | murano-ci | |
| NEC CI | ||
| NEC Cinder CI | NEC Cinder CI | |
| NEC V Cinder CI | NEC V Cinder CI | |
| NetApp CI | NetApp CI | |
| NetApp SolidFire CI | NetApp SolidFire CI | |
| Networking-spp Integration CI | Networking-spp Integration CI | |
| Nexenta CI | Nexenta CI | |
| Nexenta Manila CI | Nexenta Manila CI | |
| Nimble Storage CI | Nimble Storage CI | This has been replaced by HPE Nimble Storage CI |
| Nokia Airframe CI | Nokia Airframe CI | |
| Nuage CI | Nuage CI | |
| OpenDaylight CI | ||
| Open-E JovianDSS CI | Open-E JovianDSS CI | |
| OPNFV CI | ||
| Oracle ZFSSA CI | Oracle ZFSSA CI | |
| PLUMgrid CI | ||
| Pengyun Cinder CI | Pengyun Cinder CI | |
| ProphetStor CI | ProphetStor CI | |
| PhazrIO CI | PhazrIO CI | |
| Pure Storage CI | Pure Storage CI | |
| QNAP CI | QNAP CI | |
| Quantastor CI | Quantastor CI | |
| Quobyte CI | Quobyte CI | |
| Rackspace CloudDNS CI | Rackspace CloudDNS CI | |
| Rackspace GolangSwift CI | Rackspace GolangSwift CI | |
| Radware CI | Radware CI | |
| RDO Third Party CI | RDO Third Party CI | |
| RedHat CI | RedHat CI | |
| RedHat GlusterFS CI | RedHat GlusterFS CI | |
| RedHat̞ NFVPE CI | ||
| RedHat RDO CI | RedHat RDO CI | |
| Reduxio HX550 CI | Reduxio HX550 CI | |
| SandStone Storage CI | SandStone Storage CI | |
| Scality CI | Scality CI | |
| Seagate CI | WIP | |
| Snabb-NFV CI | Snabb-NFV CI | |
| Software Factory CI | Software Factory CI | |
| SolidFire CI | SolidFire CI | |
| StorPool distributed storage CI | StorPool distributed storage CI | |
| SUSE Cloud CI | SUSE Cloud CI | |
| SwiftStack Cluster CI | SwiftStack Cluster CI | |
| Synology DSM CI | Synology DSM CI | |
| Tail-f NCS CI | Tail-f NCS CI | |
| Teim CI | Teim CI | |
| Tegile Storage CI | Tegile Storage CI | |
| Tintri CI | Tintri CI | |
| TOYOU ACS5000 CI | TOYOU ACS5000 CI | |
| TOYOU TYDS CI | TOYOU TYDS CI | |
| UFCG OneView CI | UFCG OneView CI | |
| Vanilla Stack CI | Vanilla Stack CI | |
| vArmour CI | vArmour CI | |
| VASTData Manila CI | VASTData Manila CI | |
| Vedams SCST CI | Vedams SCST CI | |
| Veritas HyperScale CI | Veritas HyperScale CI | |
| Veritas Access CI | Veritas Access CI | |
| Violin Memory CI | Violin Memory CI | |
| Virtuozzo CI | Virtuozzo CI | |
| Virtuozzo Storage CI | ||
| VMware CI | VMware CI | |
| vmwareapi CI run by SAP | vmwareapi CI run by SAP | WIP |
| Weka CI | Weka CI | |
| Wherenow.org CI | Wherenow.org CI | |
| XenProject CI | XenProject CI | |
| XenServer CI | XenServer CI | |
| X-IO technologies CI | X-IO technologies CI | |
| XP Storage CI | ||
| Yadro Tatlin Unified CI | Yadro Tatlin Unified CI | |
| ZadaraStorage VPSA CI | ZadaraStorage VPSA CI | |
| ZTE cinder2 CI | ZTE cinder2 CI | |
| Example | Example | |
Adding a New System
Instructions on how to add a new system to the above table:
- Add an alphabetical entry in the above table:
{{ThirdPartySystemTableEntry|Example}}|Commentwhere Example is the name of your system and Comment (optional) is a free text comment about your system - Save the page and click on the link to the new page
- Select the "edit the page" option and paste
{{subst:ThirdPartySystemInfoSubst}}into your new page and then save it. This will expand to a table. Edit the table replacing the placeholder values with the correct values for your system - If your system is going down or having problems, change the entry to
{{ThirdPartySystemTableEntryDown|<your ci system name>}}
Do you have a Gerrit CI account created for you by the Infrastructure team and you want to update it? Read how here.