Jump to: navigation, search

I18nTeam/AC statistics


Caracal cycle (2023-10-15 to 2024-04-03, executed on 2024-02-15 for extra-AC collection)

user_id lang project version translation-total translated needReview approved rejected review-total review-approved review-rejected
cylopez fr - - 148 148 0 0 0 0 0 0
sions ko-KR - - 59 44 15 0 0 0 0 0
gehennem eo - - 1599 1590 9 0 0 0 0 0
hamid fa - - 57 57 0 0 0 0 0 0
adiantum ru - - 388 388 0 0 0 0 0 0
chasetherabbit ko-KR - - 1696 1696 0 0 0 0 0 0
sboyron fr - - 357 337 20 0 0 0 0 0

Bobcat cycle (2023-03-22 to 2023-10-04)

user_id lang project version translation-total translated needReview approved rejected review-total review-approved review-rejected
andibing en-GB - - 18743 18743 0 0 0 0 0 0
alsotoes es-MX - - 1216 1216 0 0 0 0 0 0
jmont es-MX - - 93 93 0 0 0 0 0 0
amotoki ja - - 2127 1823 304 0 0 0 0 0
norwayfun ka-GE - - 8 8 0 0 0 0 0 0
chasetherabbit ko-KR - - 2494 2494 0 0 0 0 0 0
ianychoi ko-KR - - 1709 1709 0 0 0 0 0 0
jkj1 ko-KR - - 483 483 0 0 0 0 0 0
nexusz99 ko-KR - - 207 207 0 0 0 0 0 0
sions ko-KR - - 88 88 0 0 0 0 0 0

Antelope cycle (2022-10-05 to 2023-03-22)

user_id lang project version translation-total translated needReview approved rejected review-total review-approved review-rejected
andibing en-GB - - 12432 12432 0 0 0 0 0 0
gehennem eo - - 265 265 0 0 0 0 0 0
amotoki ja - - 149 149 0 0 0 0 0 0
norwayfun ka-GE - - 3 3 0 0 0 0 0 0
chasetherabbit ko-KR - - 9220 9216 4 0 0 0 0 0
haei ko-KR - - 1 1 0 0 0 0 0 0
noonedeadpunk ru - - 385 385 0 0 0 0 0 0

Zed cycle (2022-03-30 to 2022-10-05)

user_id lang project version translation-total translated needReview approved rejected review-total review-approved review-rejected
r6t de - - 3 3 0 0 0 0 0 0
andibing en-GB - - 38510 38510 0 0 0 0 0 0
gehennem eo - - 265 265 0 0 0 0 0 0
norwayfun ka-GE - - 764 764 0 0 0 0 0 0
fullop ko-KR - - 417 417 0 0 0 0 0 0
jihyun_huh ko-KR - - 44 44 0 0 0 0 0 0
msdbtjd123 ko-KR - - 1 1 0 0 0 0 0 0
waroad1 ko-KR - - 27 27 0 0 0 0 0 0
yagoasl pt-BR - - 891 891 0 0 0 0 0 0
gorshunovr ru - - 403 403 0 0 0 0 0 0
unitedstack zh-CN - - 573 573 0 0 0 0 0 0

Yoga cycle (2021-10-06 to 2022-03-30)

user_id lang project version translation-total translated needReview approved rejected review-total review-approved review-rejected
eumel8 de - - 6 6 0 0 0 0 0 0
r6t de - - 434 434 0 0 0 0 0 0
albertomolina es - - 113 113 0 0 0 0 0 0
ykatabam ja - - 37 37 0 0 0 0 0 0
chasetherabbit ko-KR - - 1608 1608 0 0 0 0 0 0
jinseok_kim ko-KR - - 311 301 10 0 0 0 0 0
lsmman07 ko-KR - - 155 155 0 0 0 0 0 0
nexusz99 ko-KR - - 192 131 61 0 0 0 0 0
openstack ko-KR - - 363 363 0 0 0 0 0 0
yeunjeong ko-KR - - 261 261 0 0 0 0 0 0
gorshunovr ru - - 56 56 0 0 0 0 0 0
unitedstack zh-CN - - 128 44 84 0 0 0 0 0
derekjhyang zh-TW - - 6 6 0 0 0 0 0 0

Xena cycle (2021-04-19 to 2021-10-06)

user_id lang project version translation-total translated needReview approved rejected review-total review-approved review-rejected
r6t de - - 180 180 0 0 0 0 0 0
andibing en-GB - - 7031 7031 0 0 0 0 0 0
albertomolina es - - 23299 23261 38 0 0 0 0 0
amotoki ja - - 78 78 0 0 0 0 0 0
ykatabam ja - - 95 95 0 0 0 0 0 0
doas ko-KR - - 324 324 0 0 0 0 0 0
jongseong_woo ko-KR - - 51 27 24 0 0 0 0 0
lsmman07 ko-KR - - 737 737 0 0 0 0 0 0
nexusz99 ko-KR - - 4 2 0 2 0 2 2 0
seung_tae_kim ko-KR - - 109 105 4 0 0 0 0 0
gorshunovr ru - - 3317 2948 369 0 0 0 0 0
hanguangyu99 zh-CN - - 1 1 0 0 0 0 0 0
jimmyli zh-CN - - 52 52 0 0 0 0 0 0


Wallaby cycle (2020-10-19 to 2021-04-14)

user_id lang project version translation-total translated needReview approved rejected review-total review-approved review-rejected
andibing en-GB - - 19663 19663 0 0 0 0 0 0
albertomolina es - - 578 578 0 0 0 0 0 0
suhartono id - - 2134 2134 0 0 0 0 0 0
amotoki ja - - 26 26 0 0 0 0 0 0


Victoria cycle (2020-05-18 to 2020-10-16)

user_id lang project version translation-total translated needReview approved rejected review-total review-approved review-rejected
ahmasum bn-IN - - 1717 1717 0 0 0 0 0 0
jaegerandi de - - 840 840 0 0 0 0 0 0
r6t de - - 305 305 0 0 0 0 0 0
andibing en-GB - - 29666 29666 0 0 0 0 0 0
gehennem eo - - 1452 1452 0 0 0 0 0 0
coolp3000 he - - 5 2 0 3 0 3 3 0
suhartono id - - 26688 26688 0 0 0 0 0 0
ykatabam ja - - 230 230 0 0 0 0 0 0
chasetherabbit ko-KR - - 142 142 0 0 0 0 0 0
choikyungyong ko-KR - - 245 226 19 0 0 0 0 0
epicarts ko-KR - - 2772 2772 0 0 0 0 0 0
hanjoo96 ko-KR - - 3047 3047 0 0 0 0 0 0
ianychoi ko-KR - - 1550 1370 0 180 0 180 180 0
jake_chae ko-KR - - 234 234 0 0 0 0 0 0
keonwoo_lee ko-KR - - 16879 16879 0 0 0 0 0 0
nexusz99 ko-KR - - 37 31 0 6 0 6 6 0
revival0n ko-KR - - 450 450 0 0 0 0 0 0
seongho ko-KR - - 161 161 0 0 0 0 0 0
silica_jung ko-KR - - 106 106 0 0 0 0 0 0
woobee ko-KR - - 31 31 0 0 0 0 0 0
gorshunovr ru - - 1208 1192 16 0 0 0 0 0
noonedeadpunk ru - - 2024 2024 0 0 0 0 0 0
igene zh-TW - - 4 0 4 0 0 0 0 0


Ussuri cycle (2019-10-21 to 2020-05-15)

user_id lang project version translation-total translated needReview approved rejected review-total review-approved review-rejected
ahmasum bn-IN - - 4855 4855 0 0 0 0 0 0
mobarak_hossain_1 bn-IN - - 2171 2171 0 0 0 0 0 0
mohib bn-IN - - 1508 1286 19 203 0 203 203 0
lenkahusakova cs - - 32 0 32 0 0 0 0 0
stanislavulrych cs - - 62 0 62 0 0 0 0 0
eblock de - - 84 84 0 0 0 0 0 0
jaegerandi de - - 4108 4099 9 0 0 0 0 0
iosifidis el - - 39 39 0 0 0 0 0 0
andibing en-GB - - 97431 97343 88 0 0 0 0 0
gehennem eo - - 230 124 106 0 0 0 0 0
albertomolina es - - 464 462 2 0 0 0 0 0
ediardo es - - 2 0 2 0 0 0 0 0
zeusal es - - 4 0 4 0 0 0 0 0
kia441 fa - - 583 508 2 73 0 73 73 0
corin fr - - 388 360 28 0 0 0 0 0
geraldlonlas fr - - 18 0 18 0 0 0 0 0
jftalta fr - - 8 0 8 0 0 0 0 0
lnic fr - - 4 0 4 0 0 0 0 0
plarivee fr - - 6 0 6 0 0 0 0 0
coolp3000 he - - 349 173 0 176 0 176 176 0
suhartono id - - 17395 17293 102 0 0 0 0 0
amotoki ja - - 44 44 0 0 0 0 0 0
hikkie3110 ja - - 22 22 0 0 0 0 0 0
keruru ja - - 308 308 0 0 0 0 0 0
ykatabam ja - - 1812 1622 65 125 0 125 125 0
chasetherabbit ko-KR - - 22 22 0 0 0 0 0 0
ianychoi ko-KR - - 3803 3591 2 210 0 210 210 0
jongsoo_ha ko-KR - - 13588 13466 122 0 0 0 0 0
jsshin ko-KR - - 104 104 0 0 0 0 0 0
nexusz99 ko-KR - - 772 761 11 0 0 0 0 0
ujuc ko-KR - - 78 0 78 0 0 0 0 0
woobee ko-KR - - 874 862 12 0 0 0 0 0
fcpimenta pt-BR - - 78 56 22 0 0 0 0 0
josemello pt-BR - - 2 0 2 0 0 0 0 0
marcio pt-BR - - 14 0 14 0 0 0 0 0
adiantum ru - - 8 0 8 0 0 0 0 0
amikhalev ru - - 8 0 8 0 0 0 0 0
gorshunovr ru - - 11787 11486 301 0 0 0 0 0
mbozhenko ru - - 12 0 12 0 0 0 0 0
noonedeadpunk ru - - 2370 2366 4 0 0 0 0 0
yasemindemiral tr-TR - - 36 0 36 0 0 0 0 0
horace zh-CN - - 12470 12470 0 0 0 0 0 0
tfu zh-CN - - 24 0 24 0 0 0 0 0
tigerfang zh-CN - - 1604 1604 0 0 0 0 0 0
vuuv zh-CN - - 34 0 34 0 0 0 0 0
igene zh-TW - - 3438 3438 0 0 0 0 0 0


Train cycle (2019-01-26 to 2019-10-16)

user_id lang translation-total review-total Foundation member validation note
loures pt 815 48 foundation-member
woobee ko-KR 550 0 foundation-member
adiantum ru 401 0 foundation-member
jsshin ko-KR 44 0 no foundation-member
saikeo lo 6 1 no foundation-member
ianychoi ko-KR 1650 0 foundation-member
norop00 ko-KR 18 0 no foundation-member
shu ja 431 0 foundation-member
nexusz99 ko-KR 211 0 no foundation-member
jftalta fr 963 0 foundation-member
surit ne 2357 424 foundation-member
tfu zh-CN 2524 0 foundation-member
jaegerandi de 1500 0 foundation-member
gehennem eo 768 0 no foundation-member
noonedeadpunk ru 4755 0 foundation-member
ykatabam ja 6 2961 foundation-member
tkuroda ja 2649 0 foundation-member
francotseng zh-CN 1267 0 foundation-member
vuuv zh-CN 2056 0 foundation-member
ltoscano it 1073 0 foundation-member
loures pt-BR 815 48 foundation-member
horace zh-CN 1973 0 foundation-member
ujuc ko-KR 1232 0 foundation-member
rsimai de 1135 0 foundation-member
chasetherabbit ko-KR 174 0 no foundation-member
ardentpark ko-KR 696 0 foundation-member
suhartono id 139168 0 foundation-member
andibing en-GB 1185 0 foundation-member
eumel8 de 6333 13 foundation-member

Stein cycle (2018-07-10 to 2019-01-25)

user_id lang project version translation-total translated needReview approved rejected review-total review-approved review-rejected Foundation member validation note
adiantum ru - - 1438 1438 0 0 0 0 0 0 x
adri2000 fr - - 18 0 0 18 0 0 0 0 -
alexanderloew2 de - - 1019 1019 0 0 0 0 0 0 -
amotoki ja - - 24817 20601 0 4216 0 0 0 0 x
andibing en-GB - - 94874 94874 0 0 0 0 0 0 x
ardentpark ko-KR - - 9147 9147 0 0 0 0 0 0 x
benjenwong zh-CN - - 134 134 0 0 0 0 0 0 -
bnitech ko-KR - - 615 615 0 0 0 0 0 0 x
ccamacho es - - 1176 1176 0 0 0 0 0 0 x
chasetherabbit ko-KR - - 364 364 0 0 0 0 0 0 x
ciello89 fr - - 16 0 0 16 0 0 0 0 -
csucom ko-KR - - 435 435 0 0 0 0 0 0 x
dayou zh-CN - - 26 26 0 0 0 0 0 0 -
dayou zh-TW - - 26 26 0 0 0 0 0 0 -
deejay1 pl-PL - - 28 28 0 0 0 0 0 0 -
dynarro it - - 2727 2671 56 0 0 0 0 0 -
eumel8 de - - 10114 10109 4 1 0 1 1 0 x
fcpimenta pt-BR - - 1015 1015 0 0 0 0 0 0 x
franciosi pt-BR - - 179 179 0 0 0 0 0 0 -
gael__ fr - - 38 0 0 38 0 0 0 0 -
gehennem eo - - 5079 5079 0 0 0 0 0 0 no x
geraldlonlas fr - - 85 0 0 85 0 0 0 0 -
gouthamr te-IN - - 299 299 0 0 0 0 0 0 -
hitomi_koba ja - - 7 7 0 0 0 0 0 0 -
ianychoi ko-KR - - 5542 5339 0 203 0 209 209 0 x
igene zh-TW - - 136 136 0 0 0 0 0 0 -
itlinux it - - 389 389 0 0 0 0 0 0 x
jaegerandi de - - 8145 8145 0 0 0 0 0 0 x
jaeho93 ko-KR - - 209 209 0 0 0 0 0 0 -
jaewook_oh ko-KR - - 133 133 0 0 0 0 0 0 -
james_kim ko-KR - - 187 187 0 0 0 0 0 0 -
jftalta fr - - 2466 1663 0 803 0 1483 1483 0 x
jmont es-MX - - 26 26 0 0 0 0 0 0 -
jongsoo_ha ko-KR - - 5645 5645 0 0 0 0 0 0 no x
kapoulas el - - 57 57 0 0 0 0 0 0 -
lee_dogeon ko-KR - - 225 169 56 0 0 0 0 0 -
linkid ar - - 6 6 0 0 0 0 0 0 -
linkid fr - - 1766 1732 6 28 0 0 0 0 x
lnic fr - - 272 215 0 57 0 0 0 0 -
loures pt-BR - - 824 824 0 0 0 0 0 0 x
ltoscano it - - 633 633 0 0 0 0 0 0 x
majed_alangari ar - - 2629 2629 0 0 0 0 0 0 x
minwookshin ko-KR - - 181 181 0 0 0 0 0 0 -
nexusz99 ko-KR - - 117 117 0 0 0 0 0 0 -
noonedeadpunk ru - - 4324 4323 1 0 0 0 0 0 x
norop00 ko-KR - - 345 345 0 0 0 0 0 0 no x
nuyori fi-FI - - 3963 3963 0 0 0 0 0 0 x
oussemos fr - - 19 0 0 19 0 0 0 0 -
plarivee fr - - 26 0 0 26 0 0 0 0 -
riku_kobane ja - - 15 0 0 15 0 0 0 0 -
romainsc fr - - 16 0 0 16 0 0 0 0 -
rsimai de - - 4580 4551 29 0 0 0 0 0 x
sasukeh ja - - 9 0 0 9 0 0 0 0 -
seeung_kang ko-KR - - 9574 9574 0 0 0 0 0 0 x
shu ja - - 3415 2507 0 908 0 0 0 0 x
spielkind de - - 16 16 0 0 0 0 0 0 -
suhartono id - - 131443 131443 0 0 0 0 0 0 x
surit ne - - 184 184 0 0 0 0 0 0 -
tfu zh-CN - - 2438 2438 0 0 0 0 0 0 x
ts5516 ko-KR - - 5039 5039 0 0 0 0 0 0 x
tsuji ja - - 65 65 0 0 0 0 0 0 -
ujuc ko-KR - - 5211 5207 4 0 0 0 0 0 x
vuuv zh-CN - - 2072 2054 18 0 0 0 0 0 x
wonil22 ko-KR - - 263 263 0 0 0 0 0 0 -
woobee ko-KR - - 5522 5522 0 0 0 0 0 0 x
ygbo fr - - 3 0 0 3 0 3 3 0 -
ykatabam ja - - 3110 1856 18 1236 0 6892 6892 0 x
yongxiangwang zh-CN - - 564 564 0 0 0 0 0 0 no x
yu_kasuya ja - - 1358 1358 0 0 0 0 0 0 x
yukinori_yagisawa ja - - 41 0 0 41 0 0 0 0 -
yusuke1219 ja - - 475 0 0 475 0 0 0 0 x
zhubx007 zh-CN - - 49 49 0 0 0 0 0 0 -

Rocky cycle (2018-01-11 to 2018-07-09)

user_id lang project version translation-total translated needReview approved rejected review-total review-approved review-rejected Foundation member validation note
adiantum ru - - 189 189 0 0 0 0 0 0 x
akihito_inoh ja - - 117 117 0 0 0 0 0 0 x
albertomolina es - - 3350 3350 0 0 0 0 0 0 o
amotoki ja - - 7877 6205 2 1670 0 0 0 0 o
andibing en-GB - - 153252 153252 0 0 0 0 0 0 o
ccamacho es - - 617 617 0 0 0 0 0 0 o
corin fr - - 465 462 3 0 0 0 0 0 x
dayou zh-CN - - 2 2 0 0 0 0 0 0 x
deejay1 pl-PL - - 1 1 0 0 0 0 0 0 x
eblock de - - 15 0 0 15 0 0 0 0 x
ebrandi pt-BR - - 1 1 0 0 0 0 0 0 x
ericbaum pt-BR - - 15 0 0 15 0 0 0 0 x
eumel8 de - - 11136 11107 0 29 0 1348 1348 0 x
fcpimenta pt-BR - - 14269 13442 0 827 0 0 0 0 o
franciosi pt-BR - - 133 105 0 28 0 0 0 0 x
frank zh-CN - - 2398 2398 0 0 0 0 0 0 o
gehennem eo - - 21675 21675 0 0 0 0 0 0 x
geraldlonlas fr - - 129 0 0 129 0 0 0 0 x
ha_miyamoto ja - - 3449 3449 0 0 0 0 0 0 o
haruki ja - - 218 218 0 0 0 0 0 0 x
heleno_jimenez es-MX - - 24 24 0 0 0 0 0 0 x
hidekazuna ja - - 4 0 0 4 0 0 0 0 x
ianychoi ko-KR - - 9221 9184 20 17 0 85 85 0 o
igene zh-TW - - 467 467 0 0 0 0 0 0 x
jaegerandi de - - 1161 784 0 377 0 0 0 0 o
jaewook_oh ko-KR - - 2795 2677 118 0 0 0 0 0 o
janghe11 ko-KR - - 16 16 0 0 0 0 0 0 x
jenner zh-CN - - 113 113 0 0 0 0 0 0 x
jftalta fr - - 902 659 0 243 0 514 514 0 o
jiangyikun zh-CN - - 20 20 0 0 0 0 0 0 x
jmont es-MX - - 5276 5204 72 0 0 0 0 0 x
josemello pt-BR - - 59 0 0 59 0 0 0 0 x
jsshin ko-KR - - 220 220 0 0 0 0 0 0 x
kuroshun ja - - 841 841 0 0 0 0 0 0 o
leiyahsuai zh-CN - - 3 0 3 0 0 0 0 0 x
liced fr - - 49 49 0 0 0 0 0 0 x
linkid fr - - 1197 1172 25 0 0 0 0 0 o
lnic fr - - 936 850 8 78 0 0 0 0 o
loures pt-BR - - 6334 4196 0 2138 0 3137 3093 44 o
lstemmle de - - 1 0 0 1 0 0 0 0 x
makowals fr - - 18 0 0 18 0 0 0 0 x
marcelodieder pt-BR - - 1214 1209 0 5 0 5 5 0 o
marquesc pt-BR - - 1 0 0 1 0 0 0 0 x
minwookshin ko-KR - - 49 49 0 0 0 0 0 0 x
nokostya pt - - 247 247 0 0 0 0 0 0 x
nokostya pt-BR - - 2 2 0 0 0 0 0 0 x
northward pt-BR - - 226 226 0 0 0 0 0 0 x
pat fr - - 8 0 0 8 0 0 0 0 x
plarivee fr - - 1 0 0 1 0 0 0 0 x
ricardobras pt-BR - - 8 0 0 0 8 0 0 0 x
rsimai de - - 7253 7129 12 112 0 52 52 0 o
senk de - - 6 0 0 6 0 4 4 0 x
seokjae ko-KR - - 42 42 0 0 0 0 0 0 x
shu ja - - 15310 15264 0 46 0 0 0 0 o
shuquan zh-CN - - 2069 2069 0 0 0 0 0 0 o
spielkind de - - 2538 1946 0 592 0 0 0 0 o
suhartono id - - 27215 27215 0 0 0 0 0 0 o
surit ne - - 366 364 2 0 0 0 0 0 o
tfu zh-CN - - 1756 1756 0 0 0 0 0 0 o
tigerfang zh-CN - - 1799 1799 0 0 0 0 0 0 o
tmorin fr - - 53 53 0 0 0 0 0 0 x
to222 ja - - 2 0 0 2 0 0 0 0 x
topicblue zh-CN - - 47 47 0 0 0 0 0 0 x
tsbook cs - - 8 8 0 0 0 0 0 0 x
ujuc ko-KR - - 4767 4661 0 106 0 36 36 0 o
vgerardojr es - - 10 10 0 0 0 0 0 0 x
vi01et ko-KR - - 81 0 0 81 0 0 0 0 x
vuuv zh-CN - - 132 132 0 0 0 0 0 0 x
wonil22 ko-KR - - 445 445 0 0 0 83 83 0 o
woobee ko-KR - - 3062 3062 0 0 0 0 0 0 o
xywang zh-CN - - 34 34 0 0 0 0 0 0 x
yagehu zh-CN - - 174 174 0 0 0 0 0 0 x
yanghongyu zh-CN - - 34 34 0 0 0 0 0 0 x
yihleong zh-CN - - 2556 2556 0 0 0 0 0 0 o
yihleong zh-TW - - 2562 2562 0 0 0 0 0 0 o
ykatabam ja - - 740 531 0 209 0 2298 2298 0 o
yusuke1219 ja - - 1 0 0 1 0 0 0 0 x

Queens cycle (2017-07-01 to 2018-01-10)

user_id lang project version translation-total translated needReview approved rejected review-total review-approved review-rejected Foundation member validation note
adiantum ru - - 1108 1107 0 1 0 1 1 0 foundation-member
albertomolina es - - 1873 1873 0 0 0 0 0 0 no foundation-member
amotoki ja - - 6982 6101 0 881 0 0 0 0 foundation-member
andibing en-GB - - 114437 114435 0 2 0 4 4 0 foundation-member
anndro tr-TR - - 5 0 0 5 0 170 170 0 foundation-member
aperri de - - 189 134 0 55 0 0 0 0 foundation-member
bin zh-CN - - 6421 6421 0 0 0 0 0 0 foundation-member
bryan_tak ko-KR - - 1035 1027 0 8 0 0 0 0 foundation-member
ccamacho es - - 253 253 0 0 0 0 0 0 foundation-member
corin fr - - 1787 1784 0 3 0 0 0 0 no foundation-member
dsantos pt-BR - - 311 311 0 0 0 0 0 0 foundation-member
duyarli tr-TR - - 129 0 0 129 0 0 0 0 foundation-member
eblock de - - 121 0 0 121 0 0 0 0 foundation-member
egongu90 es - - 1698 1698 0 0 0 0 0 0 foundation-member
eumel8 de - - 23285 21903 0 1382 0 17386 17386 0 foundation-member
fcpimenta pt-BR - - 5773 5773 0 0 0 0 0 0 foundation-member
fifieldt en-AU - - 1134 1134 0 0 0 0 0 0 foundation-member
fifieldt zh-TW - - 1222 1222 0 0 0 0 0 0 foundation-member
franciosi pt-BR - - 63 63 0 0 0 0 0 0 foundation-member
gehennem eo - - 9855 9855 0 0 0 0 0 0 no foundation-member
geraldlonlas fr - - 120 0 0 120 0 0 0 0 foundation-member
gomarivera bg-BG - - 9 0 0 9 0 9 9 0 no foundation-member
gomarivera es - - 52 0 0 52 0 55 55 0 no foundation-member
hidekazuna ja - - 1995 1995 0 0 0 0 0 0 foundation-member
ianychoi ko-KR - - 10069 8646 0 1423 0 0 0 0 foundation-member
igene zh-TW - - 5489 5482 0 7 0 0 0 0 foundation-member
isbaran tr-TR - - 218 172 2 44 0 10 10 0 foundation-member
jaegerandi de - - 895 554 0 341 0 0 0 0 foundation-member
jftalta fr - - 845 542 0 303 0 588 588 0 foundation-member
jitaejang ko-KR - - 78 0 0 78 0 0 0 0 no foundation-member
johjuhyun ko-KR - - 323 323 0 0 0 0 0 0 foundation-member
jongwooh ko-KR - - 1050 1050 0 0 0 0 0 0 foundation-member
jsshin ko-KR - - 468 448 0 20 0 0 0 0 foundation-member
koain ko-KR - - 533 427 0 106 0 0 0 0 foundation-member
liced fr - - 916 916 0 0 0 0 0 0 foundation-member
lnic fr - - 1949 1928 0 21 0 0 0 0 foundation-member
ltoscano it - - 300 291 9 0 0 0 0 0 foundation-member
makowals fr - - 190 186 0 4 0 0 0 0 foundation-member
michaelko ko-KR - - 452 452 0 0 0 0 0 0 foundation-member
minwookshin ko-KR - - 8967 8954 0 13 0 0 0 0 foundation-member
nexusz99 ko-KR - - 11 0 0 11 0 0 0 0 no foundation-member
openstack ko-KR - - 846 846 0 0 0 0 0 0 foundation-member
plarivee fr - - 1249 1231 0 16 2 0 0 0 foundation-member
ricardobras pt-BR - - 69 69 0 0 0 0 0 0 foundation-member
robin_x zh-CN - - 48 48 0 0 0 0 0 0 foundation-member
rsimai de - - 11370 7445 0 3925 0 205 205 0 foundation-member
sasukeh ja - - 86 86 0 0 0 0 0 0 no foundation-member
sendz id - - 139 134 5 0 0 0 0 0 foundation-member
senk de - - 10 0 0 10 0 0 0 0 no foundation-member
seokjae ko-KR - - 188 188 0 0 0 0 0 0 foundation-member
shu ja - - 10102 9893 0 209 0 0 0 0 foundation-member
sitle fr - - 32 0 0 32 0 0 0 0 foundation-member
suhartono id - - 99735 99735 0 0 0 0 0 0 foundation-member
tfu zh-CN - - 1499 1499 0 0 0 0 0 0 foundation-member
tigerfang zh-CN - - 3202 3159 43 0 0 0 0 0 foundation-member
tmorin fr - - 109 109 0 0 0 0 0 0 foundation-member
tsbook cs - - 1335 1335 0 0 0 0 0 0 no foundation-member
ujuc ko-KR - - 3225 1964 0 1261 0 3515 3515 0 foundation-member
vi01et ko-KR - - 62 0 0 62 0 0 0 0 foundation-member
vuuv zh-CN - - 161 159 2 0 0 0 0 0 foundation-member
wonil22 ko-KR - - 157 121 0 36 0 87 87 0 foundation-member
woobee ko-KR - - 9173 9173 0 0 0 0 0 0 foundation-member
yasemindemiral tr-TR - - 4567 4565 0 2 0 0 0 0 foundation-member
yasir ar - - 409 409 0 0 0 0 0 0 no foundation-member
yfukuda ja - - 377 377 0 0 0 0 0 0 no foundation-member
ykatabam ja - - 1082 801 0 281 0 1378 1378 0 foundation-member
zeusal es - - 2247 2247 0 0 0 1 0 1 foundation-member
zhonghuali zh-CN - - 344 326 18 0 0 0 0 0 no foundation-member
zzxwill zh-CN - - 499 499 0 0 0 0 0 0 foundation-member

Pike cycle (2017-01-06 to 2017-06-30)

user_id lang translated+reviewed translated review-approved review-rejected Foundation member validation note
eblock de 772 772 0 0
eumel8 de 35849 32261 3588 0
jaegerandi de 734 734 0 0
rsimai de 32125 32120 5 0
jpichon en-GB 669 669 0 0
albertomolina es 500 500 0 0 Not a Foundation member
ccamacho es 1353 1353 0 0
corin fr 3411 3216 195 0
jftalta fr 1952 1944 8 0
liced fr 317 317 0 0
oussemos fr 472 472 0 0
suhartono id 69223 69223 0 0
amotoki ja 4907 4676 231 0
fifieldt ja 319 319 0 0
hidekazuna ja 15079 15079 0 0
shintaro ja 763 763 0 0
shu ja 11994 11994 0 0
to222 ja 45901 45901 0 0
yfukuda ja 3216 3216 0 0 Not a Foundation member
ykatabam ja 2205 1045 1160 0
yosshy ja 3065 3065 0 0 Not a Foundation member
yukinori_yagisawa ja 412 412 0 0
yusuke1219 ja 357 357 0 0
betorvalds ko-KR 330 330 0 0
ianychoi ko-KR 11820 9836 1984 0
jsshin ko-KR 689 689 0 0
koain ko-KR 762 762 0 0
nexusz99 ko-KR 708 708 0 0
ujuc ko-KR 4591 4577 14 0
vi01et ko-KR 874 874 0 0
wonil22 ko-KR 434 434 0 0
fcpimenta pt-BR 10095 10092 3 0
marcio pt-BR 618 618 0 0 Not a Foundation member
adiantum ru 1408 1077 331 0
amikhalev ru 1261 1261 0 0
ftarasenko ru 344 295 49 0
thomas_vysokos ru 6865 6865 0 0
isbaran tr-TR 1678 1678 0 0
blkart zh-CN 502 502 0 0
h3c_wuhan zh-CN 514 514 0 0
liujunpeng zh-CN 869 869 0 0
sunanchen zh-CN 624 624 0 0
tfu zh-CN 5206 5206 0 0
tigerfang zh-CN 3849 3849 0 0
vuuv zh-CN 4546 4546 0 0
xhkjoe zh-CN 1341 1341 0 0
xiangbinbin zh-CN 1711 1711 0 0
zhugaoxiao zh-CN 381 381 0 0
zzxwill zh-CN 309 309 0 0
fifieldt zh-TW 1141 1141 0 0
igene zh-TW 4287 4287 0 0

Ocata cycle (2016-08-01 to 2017-01-05)

user_id lang translated approved rejected
suhartono id 166739 0 0
thomas_vysokos ru 32785 0 0
rsimai de 31333 4989 0
amotoki ja 26356 2195 0
ianychoi ko-KR 25694 20 0
geraldlonlas fr 19911 20 0
yusuke1219 ja 16837 6 0
zzxwill zh-CN 13272 6 0
anikitenkov ru 10156 14 0
zloykaban ru 8367 0 0
petro zh-CN 8048 0 0
yeguchi ja 6588 239 4
aleksey ru 6245 0 0
tfu zh-CN 4809 0 0
maoshuai zh-CN 4780 0 0
to222 ja 4413 156 0
corin fr 4192 14132 0
stanislavulrych cs 4051 14 0
shu ja 3961 965 0
eumel8 de 3681 2660 0
sunanchen zh-CN 3446 0 0
mbozhenko ru 3337 4 0
nsmirnov ru 2703 116 0
yryndenkova ru 2668 0 0
eblock de 2651 56 0
linlin zh-CN 2480 0 0
apapsujko ru 2397 0 0
zenglulu zh-CN 1948 0 0
andibing en-GB 1902 0 0
ishashero ru 1881 88 0
h3c_wuhan zh-CN 1606 0 0
liujunpeng zh-CN 1538 0 0
ykatabam ja 1388 1293 0
josemello pt-BR 1131 0 0
seonhopark ko-KR 1067 0 0
jaegerandi de 1065 439 0
valentin ru 1002 15 0
amikhalev ru 907 0 0
istartsev ru 849 0 0
adiantum ru 792 9 0
deejay1 pl-PL 752 4 0
vsokolov ru 745 94 0
liujiong zh-CN 625 0 0
ujuc ko-KR 586 18 0
duyarli tr-TR 529 0 0
vstepurova ru 497 0 0
ikochetova ru 447 0 0
ciello89 fr 392 0 0
openstack ko-KR 391 0 0
vponomaryov ru 373 0 0
dmakarov ru 352 0 0

Newton cycle (2016-02-01 to 2016-07-31)

user_id lang translated approved rejected
amotoki ja 100222 2365 36
to222 ja 73184 252 0
suhartono id 69823 0 0
ianychoi ko-KR 51448 11506 0
seyeon ko-KR 4698 52941 0
lindayang zh-CN 20128 32863 0
marquesc pt-BR 7046 34697 0
jenniferkuo zh-TW 13481 26843 0
alessandra it 27355 11384 0
