Difference between revisions of "ThirdPartySystems"
Line 33: | Line 33: | ||
{{ThirdPartySystemTableEntry|IBM GPFS CI}} | {{ThirdPartySystemTableEntry|IBM GPFS CI}} | ||
{{ThirdPartySystemTableEntry|IBM NAS CI}} | {{ThirdPartySystemTableEntry|IBM NAS CI}} | ||
− | {{ | + | {{ThirdPartySystemTableEntry|IBM SDN-VE CI}} |
{{ThirdPartySystemTableEntry|IBM STORWIZE CI}} | {{ThirdPartySystemTableEntry|IBM STORWIZE CI}} | ||
{{ThirdPartySystemTableEntry|IBM XIV-DS8K CI}} | {{ThirdPartySystemTableEntry|IBM XIV-DS8K CI}} |
Revision as of 03:29, 28 November 2014
Third Party CI Systems
3rd Party CI Systems | |
---|---|
Name | Link |
A10 Networks CI | A10 Networks CI |
Arista-CI | Arista-CI |
Brocade VDX CI | Brocade VDX CI |
Brocade Vyatta CI | Brocade Vyatta CI |
Big Switch CI | Big Switch CI |
Cisco CI | Cisco CI |
Citrix NetScaler CI | Citrix NetScaler CI |
![]() |
CloudFounders OpenvStorage CI |
Coraid CI | Coraid CI |
datera-ci | datera-ci |
DB Datasets CI | DB Datasets CI |
Dell StorageCenter CI | Dell StorageCenter CI |
emc-vmax-ci | emc-vmax-ci |
emc-vnx-ci | emc-vnx-ci |
emc-xio-ci | emc-xio-ci |
emc-vipr-ci | emc-vipr-ci |
Freescale CI | Freescale CI |
HDS HNAS CI | HDS HNAS CI |
HP Storage CI | HP Storage CI |
Huawei ML2 CI | Huawei ML2 CI |
Huawei volume CI | Huawei volume CI |
Hyper-V CI | Hyper-V CI |
IBMPowerKVMCI | IBMPowerKVMCI |
IBM GPFS CI | IBM GPFS CI |
IBM NAS CI | IBM NAS CI |
IBM SDN-VE CI | IBM SDN-VE CI |
IBM STORWIZE CI | IBM STORWIZE CI |
IBM XIV-DS8K CI | IBM XIV-DS8K CI |
IBM xCAT CI | IBM xCAT CI |
Intel-PCI-CI | Intel-PCI-CI |
![]() |
Linaro CI |
Mellanox CI | Mellanox CI |
Metaplugin CI | Metaplugin CI |
Midokura CI | Midokura CI |
![]() |
Microsoft iSCSI CI |
murano-ci | murano-ci |
NEC CI | NEC CI |
NetApp CI | NetApp CI |
Nimble Storage CI | Nimble Storage CI |
Nuage CI | Nuage CI |
OFAgent CI | OFAgent CI |
One Convergence CI | One Convergence CI |
OpenDaylight CI | OpenDaylight CI |
ProphetStor CI | ProphetStor CI |
Pure Storage CI | Pure Storage CI |
Radware CI | Radware CI |
RedHat CI | RedHat CI |
Scality CI | Scality CI |
Snabb-NFV CI | Snabb-NFV CI |
SUSE Cloud CI | SUSE Cloud CI |
SwiftStack Cluster CI | SwiftStack Cluster CI |
Tail-f NCS CI | Tail-f NCS CI |
Vanilla Stack CI | Vanilla Stack CI |
vArmour CI | vArmour CI |
![]() |
VMware CI |
XenServer CI | XenServer CI |
![]() |
Example |
Instructions on how to add a new system to the above table:
- Add an alphabetical entry in the above table:
{{ThirdPartySystemTableEntry|Example}}
where Example is the name of your system - Save the page and click on the link to the new page
- Select the "edit the page" option and paste
{{subst:ThirdPartySystemInfoSubst}}
into your new page and then save it. This will expand to a table. Edit the table replacing the placeholder values with the correct values for your system - If your system is going down or having problems, change the entry to
{{ThirdPartySystemTableEntryDown|<your ci system name>}}