Jump to: navigation, search

I18nTeam/AC statistics

< I18nTeam
Revision as of 10:57, 14 January 2017 by Ian Y. Choi (talk | contribs)

Ocata cycle (2016-08-01 to 2017-01-05)

user_id lang translated approved rejected
suhartono id 166739 0 0
thomas_vysokos ru 32785 0 0
rsimai de 31333 4989 0
amotoki ja 26356 2195 0
ianychoi ko-KR 25694 20 0
geraldlonlas fr 19911 20 0
yusuke1219 ja 16837 6 0
zzxwill zh-CN 13272 6 0
anikitenkov ru 10156 14 0
zloykaban ru 8367 0 0
petro zh-CN 8048 0 0
yeguchi ja 6588 239 4
aleksey ru 6245 0 0
tfu zh-CN 4809 0 0
maoshuai zh-CN 4780 0 0
to222 ja 4413 156 0
corin fr 4192 14132 0
stanislavulrych cs 4051 14 0
shu ja 3961 965 0
eumel8 de 3681 2660 0
sunanchen zh-CN 3446 0 0
mbozhenko ru 3337 4 0
nsmirnov ru 2703 116 0
yryndenkova ru 2668 0 0
eblock de 2651 56 0
linlin zh-CN 2480 0 0
apapsujko ru 2397 0 0
zenglulu zh-CN 1948 0 0
andibing en-GB 1902 0 0
ishashero ru 1881 88 0
h3c_wuhan zh-CN 1606 0 0
liujunpeng zh-CN 1538 0 0
ykatabam ja 1388 1293 0
josemello pt-BR 1131 0 0
seonhopark ko-KR 1067 0 0
jaegerandi de 1065 439 0
valentin ru 1002 15 0
amikhalev ru 907 0 0
istartsev ru 849 0 0
adiantum ru 792 9 0
deejay1 pl-PL 752 4 0
vsokolov ru 745 94 0
liujiong zh-CN 625 0 0
ujuc ko-KR 586 18 0
duyarli tr-TR 529 0 0
vstepurova ru 497 0 0
ikochetova ru 447 0 0
ciello89 fr 392 0 0
openstack ko-KR 391 0 0
vponomaryov ru 373 0 0
dmakarov ru 352 0 0

Newton cycle (2016-02-01 to 2016-07-31)

user_id lang translated approved rejected
amotoki ja 100222 2365 36
to222 ja 73184 252 0
suhartono id 69823 0 0
ianychoi ko-KR 51448 11506 0
seyeon ko-KR 4698 52941 0
lindayang zh-CN 20128 32863 0
marquesc pt-BR 7046 34697 0
jenniferkuo zh-TW 13481 26843 0
alessandra it 27355 11384 0
eugeniato es 1565 31268 0
vcomas3 de 9242 21760 0
corin fr 27143 1179 0
maoshuai zh-CN 25077 0 0
mokhin2 ru 23073 0 0
zzxwill zh-CN 22923 77 0
shu ja 19104 1576 25
masami_sasahara ja 18845 56 37
lenkahusakova cs 10101 8312 0
tsutomu_kimura ja 17691 115 138
andibing en-GB 17207 34 0
lapalm zh-CN 7576 7032 0
ujuc ko-KR 6504 7752 0
mmarin fr 4455 9515 0
eblock de 8790 2406 0
caihui zh-CN 10128 0 0
geraldlonlas fr 7537 2507 0
eumel8 de 6129 3802 0
croe fr 354 9122 0
liujunpeng zh-CN 4242 4198 0
angelique_pillal16 fr 278 7420 0
max821214 zh-TW 7525 0 0
dynarro it 7129 0 0
vuuv zh-CN 3041 3482 0
webberguo zh-TW 6346 0 0
sunanchen zh-CN 6171 0 0
ericbaum pt-BR 4862 864 0
sylvie_chesneau fr 53 5669 0
adiantum ru 5580 2 0
danny zh-TW 4232 0 0
linlin zh-CN 4172 0 0
yeguchi ja 3979 0 0
porrua es 3972 0 0
openstackhc zh-CN 3825 0 0
zhsj zh-CN 3585 0 0
rsimai de 1799 1768 0
liujiong zh-CN 3390 0 0
ykatabam ja 381 2972 0
jaegerandi de 1400 1724 0
pcaruana es 2826 0 0
thnam ko-KR 2811 4 0
josemello pt-BR 2481 321 0
marcelodieder pt-BR 1439 1255 0
zhugaoxiao zh-CN 2307 357 18
bokaitseng zh-TW 2394 0 0
robcresswell en-GB 1989 0 0
willychen zh-TW 1938 0 0
gecong zh-CN 1723 0 0
stanislavulrych cs 831 881 0
nburtsev ru 1603 0 0
petro zh-CN 1547 0 0
jftalta fr 434 1079 0
kzaitsev ru 1386 107 0
billxiang zh-CN 1222 0 0
igene zh-TW 997 137 0
liced fr 867 72 0
changhuiyuan zh-CN 902 0 0
zenglulu zh-CN 882 0 0
egongu90 es 618 246 0
tsbook cs 128 731 0
seonhopark ko-KR 835 0 0
jameslee zh-TW 714 0 0
terrytai820 zh-TW 665 32 0
wall_dirk de 693 0 0
lstemmle de 3 583 0
zhouchangxun zh-CN 554 0 0
haruki ja 525 13 9
itlinux it 340 202 0
ciello89 fr 420 92 0
albertomolina es 0 501 0
mucahit tr-TR 0 495 0
hybridpollo es 0 484 0
lony zh-CN 480 0 0
myamamot ja 68 387 0
loewal de 453 0 0
mimisheep zh-CN 452 0 0
gael_rehault fr 0 435 0
ftarasenko ru 387 15 0
sanporci pt-BR 397 0 0
gael__ fr 201 168 0
kodokuu fr 113 256 0
mariantb es 0 357 0
andrecampos pt-BR 208 133 0
zigmax fr 0 333 0
iranzo es 216 107 0
otsuka ja 322 0 0
komatineni te-IN 319 0 0
sunjing zh-CN 309 0 0
sasukeh ja 277 0 0
zhengjie7800 zh-CN 258 0 0
nikoul fr 254 0 0
yuta_hono ja 233 0 20
chuinggun ko-KR 130 110 0
henris fr 0 236 0
romainsc fr 0 235 0
cduch de 29 179 0
jitaejang ko-KR 204 0 0

Mitaka cycle (2015-08-01 to 2016-01-30)