ThirdPartySystems
Third Party CI Systems
| 3rd Party CI Systems | ||
|---|---|---|
| Name | Link | Comments |
| 6WIND Networking CI | 6WIND Networking CI | |
| A10 Networks CI | A10 Networks CI | |
| Arista-CI | Arista-CI | |
| ATT Airship-CI | ATT Airship-CI | |
| Blockbridge EPS CI | ||
| Brocade OpenStack CI | ||
| Big Switch CI | Big Switch CI | |
| Canonical Charm CI | Canonical Charm CI | |
| Cisco Ironic CI | Cisco Ironic CI | |
| Cisco ml2 CI | Cisco ml2 CI | |
| Cisco N1kV CI | Cisco N1kV CI | |
| Cisco UCSm CI | Cisco UCSm CI | |
| cisco_pnr_ci | cisco_pnr_ci | |
| Cisco Tail-f CI | Cisco Tail-f CI | |
| Cisco ZM CI | Cisco ZM CI | |
| Citrix NetScaler CI | Citrix NetScaler CI | |
| Cloudbase Cinder SMB3 CI | Cloudbase Cinder SMB3 CI | |
| Cloudbase Compute Hyper-V CI | ||
| Cloudbase Manila SMB3 CI | ||
| Cloudbase Neutron Hyper-V CI | ||
| Cloudbase Nova Hyper-V CI | Cloudbase Nova Hyper-V CI | |
| CloudByte CI | CloudByte CI | |
| CloudFounders OpenvStorage CI | ||
| Coho Data CI | Coho Data CI | |
| Coraid CI | Coraid CI | |
| DataCore CI | DataCore CI | |
| datera-ci | datera-ci | |
| DB Datasets CI | DB Datasets CI | |
| Designate CI | ||
| Dell EMC Ironic CI | Dell EMC Ironic CI | |
| Dell EMC PS Series CI | Dell EMC PS Series CI | |
| Dell EMC SC Series CI | Dell EMC SC Series CI | |
| Dell EMC VMAX CI | Dell EMC VMAX CI | |
| Dell EMC VNX CI | Dell EMC VNX CI | |
| Dell EMC XtremIO CI | Dell EMC XtremIO CI | |
| Dell EMC ScaleIO CI | Dell EMC ScaleIO CI | |
| Dell EMC CoprHD CI | Dell EMC CoprHD CI | |
| Dell EMC Unity CI | Dell EMC Unity CI | |
| Dell EMC Unity Manila CI | Dell EMC Unity Manila CI | |
| Dell EMC VMAX Manila CI | Dell EMC VMAX Manila CI | |
| Dell EMC VNX Manila CI | Dell EMC VNX Manila CI | |
| Dell EMC Isilon CI | Dell EMC Isilon CI | |
| FalconStor CI | FalconStor CI | |
| Freescale CI | Freescale CI | |
| Fuel CI | Fuel CI | |
| Fuel Packaging CI | Fuel Packaging CI | |
| Fujitsu C-Fabric CI | Fujitsu C-Fabric CI | |
| Fujitsu ETERNUS CI | Fujitsu ETERNUS CI | |
| Fujitsu iRMC CI | Fujitsu iRMC CI | |
| Fujitsu ISM CI | Fujitsu ISM CI | |
| Hedvig CI | Hedvig CI | |
| HGST Solutions CI | HGST Solutions CI | |
| Hitachi HBSD CI | Hitachi HBSD CI | |
| Hitachi HBSD2 CI | Hitachi HBSD2 CI | |
| Hitachi HNAS CI | Hitachi HNAS CI | |
| Hitachi Manila HNAS CI | Hitachi Manila HNAS CI | |
| Hitachi Manila HSP CI | Hitachi Manila HSP CI | |
| HP Octavia Sonar CI | HP Octavia Sonar CI | |
| HPE Storage CI | HPE CI is down because of the IP change in gerrit server. Identified the required corrections in firewall. The issue will get resolved by 12th June 2018 | |
| HP Networking CI | HP Networking CI | |
| HPE Proliant iLO drivers CI | HPE Proliant iLO drivers CI | |
| HPMSA CI | HPMSA CI | |
| Huawei FusionCompute CI | Huawei FusionCompute CI | |
| Huawei FusionStorage CI | Huawei FusionStorage CI | |
| Huawei Manila CI | Huawei Manila CI | |
| Huawei ML2 CI | Huawei ML2 CI | |
| Huawei volume CI | Huawei volume CI | |
| IBMPowerKVMCI | IBMPowerKVMCI | |
| IBM FlashSystem CI | See IBM Storage CI | |
| IBM GPFS CI | IBM GPFS CI | |
| IBM GPFS REMOTE CI | IBM GPFS REMOTE CI | |
| IBM GPFS NFS CI | IBM GPFS NFS CI | |
| IBM PowerVM CI | IBM PowerVM CI | |
| IBM NAS CI | IBM NAS CI | |
| IBM SDN-VE CI | IBM SDN-VE CI | |
| IBM Storage CI | IBM Storage CI | |
| IBM STORWIZE CI | See IBM Storage CI | |
| IBM XIV-DS8K CI | See IBM Storage CI | |
| IBM xCAT CI | IBM xCAT CI | |
| IBM zKVM CI | ||
| IBM z/VM CI | ||
| Inspur CI | Inspur CI | |
| Intel NFV CI | ||
| Intel_NGFW_CI | ||
| Intel-PCI-CI | ||
| Intel-SRIOV-CI | ||
| Intel-IPMI-CI | ||
| INFINIDAT CI | INFINIDAT CI | |
| Infortrend Storage CI | Infortrend Storage CI | |
| ITRI DISCO CI | ||
| ITRI Peregrine CI | ||
| Kaminario K2 CI | Kaminario K2 CI | |
| KEMPtechnologies CI | KEMPtechnologies CI | |
| Linaro CI | ||
| Lenovo Storage CI | Lenovo Storage CI | |
| Limestone Networks CI | Limestone Networks CI | |
| Maxta CI | Maxta CI | |
| Mellanox CI | Mellanox CI | |
| Metaplugin CI | Metaplugin CI | |
| Midokura CI | ||
| MapR-FS Manila CI | MapR-FS Manila CI | |
| Mirantis Rally CI | Mirantis Rally CI | |
| murano-ci | murano-ci | |
| NEC CI | ||
| NEC Cinder CI | NEC Cinder CI | |
| NetApp CI | NetApp CI | |
| NetApp Eseries CI | NetApp Eseries CI | |
| NetApp SolidFire CI | NetApp SolidFire CI | |
| Nexenta CI | Nexenta CI | |
| Nexenta Edge CI | Nexenta Edge CI | |
| Nexenta Manila CI | Nexenta Manila CI | |
| Nimble Storage CI | Nimble Storage CI | |
| NTT SystemFault MasakariIntegration CI | NTT SystemFault MasakariIntegration CI | |
| Nuage CI | Nuage CI | |
| OpenDaylight CI | ||
| Open-E JovianDSS CI | Open-E JovianDSS CI | |
| OPNFV CI | ||
| Oracle ZFSSA CI | Oracle ZFSSA CI | |
| PLUMgrid CI | ||
| ProphetStor CI | ProphetStor CI | |
| PhazrIO CI | PhazrIO CI | |
| Pure Storage CI | Pure Storage CI | |
| QNAP CI | QNAP CI | |
| Quobyte CI | Quobyte CI | |
| Rackspace CloudDNS CI | Rackspace CloudDNS CI | |
| Rackspace GolangSwift CI | Rackspace GolangSwift CI | |
| Radware CI | Radware CI | |
| RDO Third Party CI | RDO Third Party CI | |
| RedHat CI | RedHat CI | |
| RedHat GlusterFS CI | RedHat GlusterFS CI | |
| RedHat̞ NFVPE CI | ||
| RedHat RDO CI | RedHat RDO CI | |
| Reduxio HX550 CI | Reduxio HX550 CI | |
| Scality CI | Scality CI | |
| Snabb-NFV CI | Snabb-NFV CI | |
| Software Factory CI | Software Factory CI | |
| SolidFire CI | SolidFire CI | |
| StorPool distributed storage CI | StorPool distributed storage CI | |
| SUSE Cloud CI | SUSE Cloud CI | |
| SwiftStack Cluster CI | SwiftStack Cluster CI | |
| Synology DSM CI | Synology DSM CI | |
| Tail-f NCS CI | Tail-f NCS CI | |
| Tegile Storage CI | Tegile Storage CI | |
| Tintri CI | Tintri CI | |
| UFCG OneView CI | UFCG OneView CI | |
| Vanilla Stack CI | Vanilla Stack CI | |
| vArmour CI | vArmour CI | |
| Vedams SCST CI | Vedams SCST CI | |
| Veritas HyperScale CI | Veritas HyperScale CI | |
| Veritas Access CI | Veritas Access CI | |
| Violin Memory CI | Violin Memory CI | |
| Virtuozzo CI | Virtuozzo CI | |
| Virtuozzo Storage CI | ||
| VMware CI | VMware CI | |
| Wherenow.org CI | Wherenow.org CI | |
| XenProject CI | XenProject CI | |
| XenServer CI | XenServer CI | |
| X-IO technologies CI | X-IO technologies CI | |
| XP Storage CI | ||
| ZadaraStorage VPSA CI | ZadaraStorage VPSA CI | |
| ZTE cinder2 CI | ZTE cinder2 CI | |
| Example | ||
Instructions on how to add a new system to the above table:
- Add an alphabetical entry in the above table:
{{ThirdPartySystemTableEntry|Example}}|Commentwhere Example is the name of your system and Comment (optional) is a free text comment about your system - Save the page and click on the link to the new page
- Select the "edit the page" option and paste
{{subst:ThirdPartySystemInfoSubst}}into your new page and then save it. This will expand to a table. Edit the table replacing the placeholder values with the correct values for your system - If your system is going down or having problems, change the entry to
{{ThirdPartySystemTableEntryDown|<your ci system name>}}
Do you have a Gerrit CI account created for you by the Infrastructure team and you want to update it? Read how here.