|
|
| Line 1: |
Line 1: |
| − | == Third Party CI Systems ==
| |
| − |
| |
| − | {| border="1" cellpadding="2" cellspacing="0" class="wikitable"
| |
| − | |+
| |
| − | !colspan="3"|3rd Party CI Systems
| |
| − | |-
| |
| − | !Name
| |
| − | !Link
| |
| − | !Comments
| |
| − | |-
| |
| − | {{ThirdPartySystemTableEntry|6WIND Networking CI}}|
| |
| − | {{ThirdPartySystemTableEntry|A10 Networks CI |}}|
| |
| − | {{ThirdPartySystemTableEntry|Arista-CI}}|
| |
| − | {{ThirdPartySystemTableEntry|ATT Airship-CI}}|
| |
| − | {{ThirdPartySystemTableEntry|ATT Airship2.0-CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|Blockbridge EPS CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Brocade OpenStack CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Big Switch CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Canonical Charm CI}}|
| |
| − | {{ThirdPartySystemTableEntry|CeaStor CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Cisco Ironic CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Cisco ml2 CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Cisco N1kV CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Cisco UCSm CI}}|
| |
| − | {{ThirdPartySystemTableEntry|cisco_pnr_ci}}|
| |
| − | {{ThirdPartySystemTableEntry|Cisco Tail-f CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Cisco ZM CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Citrix NetScaler CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|Cloudbase Cinder SMB3 CI}}| Shutdown, see [[ThirdPartySystems/Cloudbase Nova Hyper-V CI|Cloudbase Nova Hyper-V CI]]
| |
| − | {{ThirdPartySystemTableEntryDown|Cloudbase Compute Hyper-V CI}}| Shutdown, see [[ThirdPartySystems/Cloudbase Nova Hyper-V CI|Cloudbase Nova Hyper-V CI]]
| |
| − | {{ThirdPartySystemTableEntryDown|Cloudbase Manila SMB3 CI}}| Shutdown, see [[ThirdPartySystems/Cloudbase Nova Hyper-V CI|Cloudbase Nova Hyper-V CI]]
| |
| − | {{ThirdPartySystemTableEntryDown|Cloudbase Neutron Hyper-V CI}}| Shutdown, see [[ThirdPartySystems/Cloudbase Nova Hyper-V CI|Cloudbase Nova Hyper-V CI]]
| |
| − | {{ThirdPartySystemTableEntryDown|Cloudbase Nova Hyper-V CI}}| Shutdown, see [[ThirdPartySystems/Cloudbase Nova Hyper-V CI|Cloudbase Nova Hyper-V CI]]
| |
| − | {{ThirdPartySystemTableEntryDown|Cloudbase OSBrick Windows CI}}| Shutdown, see [[ThirdPartySystems/Cloudbase Nova Hyper-V CI|Cloudbase Nova Hyper-V CI]]
| |
| − | {{ThirdPartySystemTableEntry|CloudByte CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|CloudFounders OpenvStorage CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Coho Data CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Coraid CI}}|
| |
| − | {{ThirdPartySystemTableEntry|DataCore CI}}|
| |
| − | {{ThirdPartySystemTableEntry|datera-ci}}|
| |
| − | {{ThirdPartySystemTableEntry|DB Datasets CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|Designate CI}}|
| |
| − | {{ThirdPartySystemTableEntry|DellEMC Ironic CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|DellEMC SC CI}}|
| |
| − | {{ThirdPartySystemTableEntry|DellEMC PowerMAX CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|DellEMC VNX CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|DellEMC XtremIO CI}}|
| |
| − | {{ThirdPartySystemTableEntry|DellEMC PowerFlex CI}}|
| |
| − | {{ThirdPartySystemTableEntry|DellEMC Unity CI}}|
| |
| − | {{ThirdPartySystemTableEntry|DellEMC PowerStore CI}}|
| |
| − | {{ThirdPartySystemTableEntry|DellEMC PowerScale CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|DellEMC PowerVault ME CI}}|
| |
| − | {{ThirdPartySystemTableEntry|FalconStor CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Freescale CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Fuel CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Fuel Packaging CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|Fujitsu C-Fabric CI}}| We(Fujitsu) shut down this CI
| |
| − | {{ThirdPartySystemTableEntry|Fujitsu ETERNUS CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Fujitsu iRMC CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Fujitsu ISM CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Fungible Storage CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Hedvig CI}}|
| |
| − | {{ThirdPartySystemTableEntry|HGST Solutions CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Hitachi HBSD CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Hitachi HBSD2 CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Hitachi HNAS CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Hitachi Manila HNAS CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Hitachi Manila HSP CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Hitachi VSP CI}}|
| |
| − | {{ThirdPartySystemTableEntry|HP Octavia Sonar CI}}|
| |
| − | {{ThirdPartySystemTableEntry|HP Networking CI}}|
| |
| − | {{ThirdPartySystemTableEntry|HPE Storage CI}}|
| |
| − | {{ThirdPartySystemTableEntry|HPE FC Storage CI}}|
| |
| − | {{ThirdPartySystemTableEntry|HPE Nimble Storage CI}}|
| |
| − | {{ThirdPartySystemTableEntry|HPE Proliant iLO drivers CI}}|
| |
| − | {{ThirdPartySystemTableEntry|HPE XP Storage CI}}|
| |
| − | {{ThirdPartySystemTableEntry|HPMSA CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Huawei FusionCompute CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Huawei FusionStorage CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Huawei Ironic CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Huawei Manila CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Huawei ML2 CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Huawei volume CI}}|
| |
| − | {{ThirdPartySystemTableEntry|IBMPowerKVMCI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|IBM FlashSystem CI}}| See [[ThirdPartySystems/IBM Storage CI|IBM Storage CI]]
| |
| − | {{ThirdPartySystemTableEntry|IBM GPFS CI}}|
| |
| − | {{ThirdPartySystemTableEntry|IBM PowerVM CI}}|
| |
| − | {{ThirdPartySystemTableEntry|IBM NAS CI}}|
| |
| − | {{ThirdPartySystemTableEntry|IBM SDN-VE CI}}|
| |
| − | {{ThirdPartySystemTableEntry|IBM Storage CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|IBM STORWIZE CI}}| See [[ThirdPartySystems/IBM Storage CI|IBM Storage CI]]
| |
| − | {{ThirdPartySystemTableEntryDown|IBM XIV-DS8K CI}}| See [[ThirdPartySystems/IBM Storage CI|IBM Storage CI]]
| |
| − | {{ThirdPartySystemTableEntry|IBM xCAT CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|IBM zKVM CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|IBM z/VM CI}}|
| |
| − | {{ThirdPartySystemTableEntry|INFINIDAT CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Infortrend Storage CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Inspur CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|Intel-PCI-CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|Intel-OVS-DPDK}}|
| |
| − | {{ThirdPartySystemTableEntryDown|Intel-SRIOV-CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|Intel-PMEM-CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|Intel NUMA }}|
| |
| − | {{ThirdPartySystemTableEntryDown|ITRI DISCO CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|ITRI Peregrine CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Kaminario K2 CI}}|
| |
| − | {{ThirdPartySystemTableEntry|KIOXIA CI}}|
| |
| − | {{ThirdPartySystemTableEntry|KEMPtechnologies CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|Linaro CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Lenovo LXCA CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Lenovo Storage CI}}|
| |
| − | {{ThirdPartySystemTableEntry|LightbitsLabs CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Limestone Networks CI}}|
| |
| − | {{ThirdPartySystemTableEntry|LINBIT LINSTOR CI}}|WIP
| |
| − | {{ThirdPartySystemTableEntry|MacroSAN Volume CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Macrosan Manila CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Maxta CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Mellanox CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Metaplugin CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|Midokura CI}}|
| |
| − | {{ThirdPartySystemTableEntry|MapR-FS Manila CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Mirantis Rally CI}}|
| |
| − | {{ThirdPartySystemTableEntry|murano-ci}}|
| |
| − | {{ThirdPartySystemTableEntryDown|NEC CI}}|
| |
| − | {{ThirdPartySystemTableEntry|NEC Cinder CI}}|
| |
| − | {{ThirdPartySystemTableEntry|NEC V Cinder CI}}|
| |
| − | {{ThirdPartySystemTableEntry|NetApp CI}}|
| |
| − | {{ThirdPartySystemTableEntry|NetApp SolidFire CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Networking-spp Integration CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Nexenta CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Nexenta Manila CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Nimble Storage CI}}| This has been replaced by [[ThirdPartySystems/HPE Nimble Storage CI|HPE Nimble Storage CI]]
| |
| − | {{ThirdPartySystemTableEntry|Nokia Airframe CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Nuage CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|OpenDaylight CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Open-E JovianDSS CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|OPNFV CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Oracle ZFSSA CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|PLUMgrid CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Pengyun Cinder CI}}|
| |
| − | {{ThirdPartySystemTableEntry|ProphetStor CI}}|
| |
| − | {{ThirdPartySystemTableEntry|PhazrIO CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Pure Storage CI}}|
| |
| − | {{ThirdPartySystemTableEntry|QNAP CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Quantastor CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Quobyte CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Rackspace CloudDNS CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Rackspace GolangSwift CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Radware CI}}|
| |
| − | {{ThirdPartySystemTableEntry|RDO Third Party CI}}|
| |
| − | {{ThirdPartySystemTableEntry|RedHat CI}}|
| |
| − | {{ThirdPartySystemTableEntry|RedHat GlusterFS CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|RedHat̞ NFVPE CI}}|
| |
| − | {{ThirdPartySystemTableEntry|RedHat RDO CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Reduxio HX550 CI}}|
| |
| − | {{ThirdPartySystemTableEntry|SandStone Storage CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Scality CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|Seagate CI}}|WIP
| |
| − | {{ThirdPartySystemTableEntry|Snabb-NFV CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Software Factory CI}}|ZuulV3|
| |
| − | {{ThirdPartySystemTableEntry|SolidFire CI}}|
| |
| − | {{ThirdPartySystemTableEntry|StorPool distributed storage CI}}|
| |
| − | {{ThirdPartySystemTableEntry|SUSE Cloud CI}}|
| |
| − | {{ThirdPartySystemTableEntry|SwiftStack Cluster CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Synology DSM CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Tail-f NCS CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Tegile Storage CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Tintri CI}}|
| |
| − | {{ThirdPartySystemTableEntry|TOYOU ACS5000 CI}}|
| |
| − | {{ThirdPartySystemTableEntry|TOYOU TYDS CI}}|
| |
| − | {{ThirdPartySystemTableEntry|UFCG OneView CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Vanilla Stack CI}}|
| |
| − | {{ThirdPartySystemTableEntry|vArmour CI}}|
| |
| − | {{ThirdPartySystemTableEntry|VASTData Manila CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Vedams SCST CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Veritas HyperScale CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Veritas Access CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Violin Memory CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Virtuozzo CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|Virtuozzo Storage CI}}|
| |
| − | {{ThirdPartySystemTableEntry|VMware CI}}|
| |
| − | {{ThirdPartySystemTableEntry|vmwareapi CI run by SAP}}|WIP
| |
| − | {{ThirdPartySystemTableEntry|Wherenow.org CI}}|
| |
| − | {{ThirdPartySystemTableEntry|XenProject CI}}|
| |
| − | {{ThirdPartySystemTableEntry|XenServer CI}}|
| |
| − | {{ThirdPartySystemTableEntry|X-IO technologies CI}}|
| |
| − | {{ThirdPartySystemTableEntryDown|XP Storage CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Yadro Tatlin Unified CI}}|
| |
| − | {{ThirdPartySystemTableEntry|ZadaraStorage VPSA CI}}|
| |
| − | {{ThirdPartySystemTableEntry|ZTE cinder2 CI}}|
| |
| − | {{ThirdPartySystemTableEntry|Example}}|
| |
| − | |-
| |
| − | |}
| |
| − |
| |
| | {{ThirdPartySystemInfo|name=Macrosan Cinder CI | | {{ThirdPartySystemInfo|name=Macrosan Cinder CI |
| | |account=macrosan cinder ci | | |account=macrosan cinder ci |