Difference between revisions of "CinderSupportMatrix"
Kurt Martin (talk | contribs) (→Block Storage) |
(→Block Storage: Add GlusterFS) |
||
| Line 9: | Line 9: | ||
| Coraid | | Coraid | ||
| EMC VMAX/VNX | | EMC VMAX/VNX | ||
| + | | GlusterFS | ||
| HP 3PAR | | HP 3PAR | ||
| IBM [[IBM Storage|Storwize family]]/[[IBM SAN Volume Controller|SVC]] | | IBM [[IBM Storage|Storwize family]]/[[IBM SAN Volume Controller|SVC]] | ||
| Line 22: | Line 23: | ||
| Create Volume | | Create Volume | ||
| Grizzly | | Grizzly | ||
| + | | Grizzly | ||
| Grizzly | | Grizzly | ||
| Grizzly | | Grizzly | ||
| Line 36: | Line 38: | ||
| Delete Volume | | Delete Volume | ||
| Grizzly | | Grizzly | ||
| + | | Grizzly | ||
| Grizzly | | Grizzly | ||
| Grizzly | | Grizzly | ||
| Line 50: | Line 53: | ||
| Attach Volume | | Attach Volume | ||
| Grizzly | | Grizzly | ||
| + | | Grizzly | ||
| Grizzly | | Grizzly | ||
| Grizzly | | Grizzly | ||
| Line 64: | Line 68: | ||
| Detach Volume | | Detach Volume | ||
| Grizzly | | Grizzly | ||
| + | | Grizzly | ||
| Grizzly | | Grizzly | ||
| Grizzly | | Grizzly | ||
| Line 79: | Line 84: | ||
| Grizzly | | Grizzly | ||
| Grizzly | | Grizzly | ||
| + | | - | ||
| Grizzly | | Grizzly | ||
| Folsom | | Folsom | ||
| Line 93: | Line 99: | ||
| Grizzly | | Grizzly | ||
| Grizzly | | Grizzly | ||
| + | | - | ||
| Grizzly | | Grizzly | ||
| Folsom | | Folsom | ||
| Line 107: | Line 114: | ||
| Grizzly | | Grizzly | ||
| Grizzly | | Grizzly | ||
| + | | - | ||
| Grizzly | | Grizzly | ||
| Folsom | | Folsom | ||
| Line 121: | Line 129: | ||
| Grizzly | | Grizzly | ||
| Grizzly | | Grizzly | ||
| + | | - | ||
| Grizzly | | Grizzly | ||
| Folsom | | Folsom | ||
| Line 135: | Line 144: | ||
| Havana | | Havana | ||
| Grizzly | | Grizzly | ||
| + | | - | ||
| Grizzly (iSCSI only) | | Grizzly (iSCSI only) | ||
| Grizzly | | Grizzly | ||
| Line 149: | Line 159: | ||
| Havana | | Havana | ||
| Grizzly | | Grizzly | ||
| + | | - | ||
| Grizzly | | Grizzly | ||
| Grizzly | | Grizzly | ||
| Line 163: | Line 174: | ||
| Havana | | Havana | ||
| Grizzly | | Grizzly | ||
| + | | - | ||
| Grizzly (iSCSI only) | | Grizzly (iSCSI only) | ||
| Grizzly | | Grizzly | ||
| Line 177: | Line 189: | ||
| AoE (Grizzly) | | AoE (Grizzly) | ||
| iSCSI (Grizzly) | | iSCSI (Grizzly) | ||
| + | | GlusterFS (Grizzly) | ||
| iSCSI (Grizzly), FC (Grizzly) | | iSCSI (Grizzly), FC (Grizzly) | ||
| iSCSI (Folsom), FC (Grizzly) | | iSCSI (Folsom), FC (Grizzly) | ||
Revision as of 18:48, 25 April 2013
Draft - note that the format and accuracy / completeness of the following is still in flux.
Note: OpenStack releases are commonly referred to by their development codename. Successive releases increment alphabetically. More info: Release Naming. Indication of a particular capability in Folsom or later connotes Cinder support (Essex or prior connotes nova-volume). Columns are ordered strictly in alphabetical order and do not specify precedence.
Block Storage
| Coraid | EMC VMAX/VNX | GlusterFS | HP 3PAR | IBM Storwize family/SVC | IBM XIV | LVM (Reference) | NetApp | Nexenta | NFS (Reference) | RBD (Ceph) | SolidFire | Windows Server 2012 | |
| Create Volume | Grizzly | Grizzly | Grizzly | Grizzly | Folsom | Folsom | Folsom | Essex | Essex | Cactus | Folsom | Grizzly | |
| Delete Volume | Grizzly | Grizzly | Grizzly | Grizzly | Folsom | Folsom | Folsom | Essex | Essex | Cactus | Folsom | Grizzly | |
| Attach Volume | Grizzly | Grizzly | Grizzly | Grizzly | Folsom | Folsom | Folsom | Essex | Essex | Cactus | Folsom | Grizzly | |
| Detach Volume | Grizzly | Grizzly | Grizzly | Grizzly | Folsom | Folsom | Folsom | Essex | Essex | Cactus | Folsom | Grizzly | |
| Create Snapshot | Grizzly | Grizzly | - | Grizzly | Folsom | Folsom | Folsom | Folsom | Essex | Diablo | Folsom | Grizzly | |
| Delete Snapshot | Grizzly | Grizzly | - | Grizzly | Folsom | Folsom | Folsom | Folsom | Essex | Diablo | Folsom | Grizzly | |
| List Snapshots | Grizzly | Grizzly | - | Grizzly | Folsom | Folsom | Folsom | Essex | - | Diablo | Folsom | Grizzly | |
| Create Volume from Snapshot | Grizzly | Grizzly | - | Grizzly | Folsom | Folsom | Folsom | Essex | Essex | Folsom | Folsom | Grizzly | |
| Create Volume from Image | Havana | Grizzly | - | Grizzly (iSCSI only) | Grizzly | Grizzly | Grizzly | Grizzly | - | Folsom | Grizzly | ||
| Create Volume from Volume (Clone) | Havana | Grizzly | - | Grizzly | Grizzly | Grizzly | Grizzly | Grizzly | - | Grizzly | |||
| Create Image from Volume | Havana | Grizzly | - | Grizzly (iSCSI only) | Grizzly | Grizzly | Grizzly | Grizzly | - | Grizzly | Grizzly | ||
| Supported Protocols | AoE (Grizzly) | iSCSI (Grizzly) | GlusterFS (Grizzly) | iSCSI (Grizzly), FC (Grizzly) | iSCSI (Folsom), FC (Grizzly) | iSCSI (Folsom) | iSCSI (Folsom) | iSCSI (Folsom), NFS (Folsom) | iSCSI (Essex) | NFS (Folsom) | RBD (Cactus) | iSCSI (Folsom) | iSCSI (Grizzly) |
The following refers to experimental support for provisioning shared file systems (under consideration for Havana or later). More information: Cinder Protocol Enhancements Blueprint
| LVM (Reference) | NetApp | |
| Create Share | ||
| Delete Share | ||
| List Shares | ||
| Show Shares | ||
| Allow Access to Share | ||
| Deny Access to Share | ||
| List Share Access Rules | ||
| Create Snapshot from Share | ||
| Supported Protocols | CIFS, NFS | CIFS, NFS |