<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.openstack.org/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Openstack-cinder</id>
		<title>OpenStack - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.openstack.org/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Openstack-cinder"/>
		<link rel="alternate" type="text/html" href="https://wiki.openstack.org/wiki/Special:Contributions/Openstack-cinder"/>
		<updated>2026-07-14T11:09:03Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.28.2</generator>

	<entry>
		<id>https://wiki.openstack.org/w/index.php?title=Cinder/PengyunZettastorDriver&amp;diff=172254</id>
		<title>Cinder/PengyunZettastorDriver</title>
		<link rel="alternate" type="text/html" href="https://wiki.openstack.org/w/index.php?title=Cinder/PengyunZettastorDriver&amp;diff=172254"/>
				<updated>2019-09-04T06:15:42Z</updated>
		
		<summary type="html">&lt;p&gt;Openstack-cinder: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Add Pengyun Zettastor Driver to Cinder ==&lt;br /&gt;
&lt;br /&gt;
=== Related blueprints ===&lt;br /&gt;
&lt;br /&gt;
https://blueprints.launchpad.net/cinder/+spec/pengyun-cinder-driver&lt;br /&gt;
&lt;br /&gt;
=== Overview ===&lt;br /&gt;
Pengyun Zettastor is a software defined storage product, and a software running in host. the goal is to keep data more safe. &lt;br /&gt;
Pengyun Zettastor driver interacts with the storage device both in control plane and data plane. &lt;br /&gt;
Through control plane to send Rest request and Through data plane to transfer data, it can afford more pressure.&lt;br /&gt;
&lt;br /&gt;
The purpose of this blue print is to add Pengyun Zettastor Driver to Cinder.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Benefits of this driver ===&lt;br /&gt;
Adding the Pengyun Zettastor driver will bring the following advantages:&lt;br /&gt;
* Better I/O performance using Zettastor cache feature when there is a SSD in host.&lt;br /&gt;
* Easier Qos control.&lt;br /&gt;
* More stable backend storage.&lt;br /&gt;
&lt;br /&gt;
=== Deployment ===&lt;br /&gt;
&lt;br /&gt;
[[File:Cinder-plugin-2.png|frameless|1094x534px|center]]&lt;br /&gt;
&lt;br /&gt;
=== Work Item ===&lt;br /&gt;
&lt;br /&gt;
==== Cinder ====&lt;br /&gt;
Add new driver in /cinder/volume/drivers path that uses iSCSI interact with Pengyun Zettastor storage., and realize cinder driver&lt;br /&gt;
minimum features:&lt;br /&gt;
* Volume Create/Delete&lt;br /&gt;
* Volume Attach/Detach&lt;br /&gt;
* Snapshot Create/Delete&lt;br /&gt;
* Create Volume from Snapshot&lt;br /&gt;
* Get Volume Stats&lt;br /&gt;
* Copy Image to Volume&lt;br /&gt;
* Copy Volume to Image&lt;br /&gt;
* Clone Volume&lt;br /&gt;
* Extend Volume&lt;/div&gt;</summary>
		<author><name>Openstack-cinder</name></author>	</entry>

	<entry>
		<id>https://wiki.openstack.org/w/index.php?title=Cinder/PengyunZettastorDriver&amp;diff=172187</id>
		<title>Cinder/PengyunZettastorDriver</title>
		<link rel="alternate" type="text/html" href="https://wiki.openstack.org/w/index.php?title=Cinder/PengyunZettastorDriver&amp;diff=172187"/>
				<updated>2019-08-27T02:57:11Z</updated>
		
		<summary type="html">&lt;p&gt;Openstack-cinder: /* Related spec */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Add Pengyun Zettastor Driver to Cinder ==&lt;br /&gt;
&lt;br /&gt;
=== Related blueprints ===&lt;br /&gt;
&lt;br /&gt;
https://blueprints.launchpad.net/cinder/+spec/pengyun-cinder-driver&lt;br /&gt;
&lt;br /&gt;
=== Related spec ===&lt;br /&gt;
&lt;br /&gt;
https://review.opendev.org/#/c/678714/&lt;br /&gt;
&lt;br /&gt;
=== Overview ===&lt;br /&gt;
Pengyun Zettastor is a software defined storage product, and a software running in host. the goal is to keep data more safe. &lt;br /&gt;
Pengyun Zettastor driver interacts with the storage device both in control plane and data plane. &lt;br /&gt;
Through control plane to send Rest request and Through data plane to transfer data, it can afford more pressure.&lt;br /&gt;
&lt;br /&gt;
The purpose of this blue print is to add Pengyun Zettastor Driver to Cinder.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Benefits of this driver ===&lt;br /&gt;
Adding the Pengyun Zettastor driver will bring the following advantages:&lt;br /&gt;
* Better I/O performance using Zettastor cache feature when there is a SSD in host.&lt;br /&gt;
* Easier Qos control.&lt;br /&gt;
* More stable backend storage.&lt;br /&gt;
&lt;br /&gt;
=== Deployment ===&lt;br /&gt;
&lt;br /&gt;
[[File:Cinder-plugin-2.png|frameless|1094x534px|center]]&lt;br /&gt;
&lt;br /&gt;
=== Work Item ===&lt;br /&gt;
&lt;br /&gt;
==== Cinder ====&lt;br /&gt;
Add new driver in /cinder/volume/drivers path that uses iSCSI interact with Pengyun Zettastor storage., and realize cinder driver&lt;br /&gt;
minimum features:&lt;br /&gt;
* Volume Create/Delete&lt;br /&gt;
* Volume Attach/Detach&lt;br /&gt;
* Snapshot Create/Delete&lt;br /&gt;
* Create Volume from Snapshot&lt;br /&gt;
* Get Volume Stats&lt;br /&gt;
* Copy Image to Volume&lt;br /&gt;
* Copy Volume to Image&lt;br /&gt;
* Clone Volume&lt;br /&gt;
* Extend Volume&lt;/div&gt;</summary>
		<author><name>Openstack-cinder</name></author>	</entry>

	<entry>
		<id>https://wiki.openstack.org/w/index.php?title=Cinder/PengyunZettastorDriver&amp;diff=172171</id>
		<title>Cinder/PengyunZettastorDriver</title>
		<link rel="alternate" type="text/html" href="https://wiki.openstack.org/w/index.php?title=Cinder/PengyunZettastorDriver&amp;diff=172171"/>
				<updated>2019-08-26T02:02:38Z</updated>
		
		<summary type="html">&lt;p&gt;Openstack-cinder: /* Deployment */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Add Pengyun Zettastor Driver to Cinder ==&lt;br /&gt;
&lt;br /&gt;
=== Related blueprints ===&lt;br /&gt;
&lt;br /&gt;
https://blueprints.launchpad.net/cinder/+spec/pengyun-cinder-driver&lt;br /&gt;
&lt;br /&gt;
=== Related spec ===&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Overview ===&lt;br /&gt;
Pengyun Zettastor is a software defined storage product, and a software running in host. the goal is to keep data more safe. &lt;br /&gt;
Pengyun Zettastor driver interacts with the storage device both in control plane and data plane. &lt;br /&gt;
Through control plane to send Rest request and Through data plane to transfer data, it can afford more pressure.&lt;br /&gt;
&lt;br /&gt;
The purpose of this blue print is to add Pengyun Zettastor Driver to Cinder.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Benefits of this driver ===&lt;br /&gt;
Adding the Pengyun Zettastor driver will bring the following advantages:&lt;br /&gt;
* Better I/O performance using Zettastor cache feature when there is a SSD in host.&lt;br /&gt;
* Easier Qos control.&lt;br /&gt;
* More stable backend storage.&lt;br /&gt;
&lt;br /&gt;
=== Deployment ===&lt;br /&gt;
&lt;br /&gt;
[[File:Cinder-plugin-2.png|frameless|1094x534px|center]]&lt;br /&gt;
&lt;br /&gt;
=== Work Item ===&lt;br /&gt;
&lt;br /&gt;
==== Cinder ====&lt;br /&gt;
Add new driver in /cinder/volume/drivers path that uses iSCSI interact with Pengyun Zettastor storage., and realize cinder driver&lt;br /&gt;
minimum features:&lt;br /&gt;
* Volume Create/Delete&lt;br /&gt;
* Volume Attach/Detach&lt;br /&gt;
* Snapshot Create/Delete&lt;br /&gt;
* Create Volume from Snapshot&lt;br /&gt;
* Get Volume Stats&lt;br /&gt;
* Copy Image to Volume&lt;br /&gt;
* Copy Volume to Image&lt;br /&gt;
* Clone Volume&lt;br /&gt;
* Extend Volume&lt;/div&gt;</summary>
		<author><name>Openstack-cinder</name></author>	</entry>

	<entry>
		<id>https://wiki.openstack.org/w/index.php?title=Cinder/PengyunZettastorDriver&amp;diff=172170</id>
		<title>Cinder/PengyunZettastorDriver</title>
		<link rel="alternate" type="text/html" href="https://wiki.openstack.org/w/index.php?title=Cinder/PengyunZettastorDriver&amp;diff=172170"/>
				<updated>2019-08-26T01:47:24Z</updated>
		
		<summary type="html">&lt;p&gt;Openstack-cinder: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Add Pengyun Zettastor Driver to Cinder ==&lt;br /&gt;
&lt;br /&gt;
=== Related blueprints ===&lt;br /&gt;
&lt;br /&gt;
https://blueprints.launchpad.net/cinder/+spec/pengyun-cinder-driver&lt;br /&gt;
&lt;br /&gt;
=== Related spec ===&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Overview ===&lt;br /&gt;
Pengyun Zettastor is a software defined storage product, and a software running in host. the goal is to keep data more safe. &lt;br /&gt;
Pengyun Zettastor driver interacts with the storage device both in control plane and data plane. &lt;br /&gt;
Through control plane to send Rest request and Through data plane to transfer data, it can afford more pressure.&lt;br /&gt;
&lt;br /&gt;
The purpose of this blue print is to add Pengyun Zettastor Driver to Cinder.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Benefits of this driver ===&lt;br /&gt;
Adding the Pengyun Zettastor driver will bring the following advantages:&lt;br /&gt;
* Better I/O performance using Zettastor cache feature when there is a SSD in host.&lt;br /&gt;
* Easier Qos control.&lt;br /&gt;
* More stable backend storage.&lt;br /&gt;
&lt;br /&gt;
=== Deployment ===&lt;br /&gt;
&lt;br /&gt;
[[File:Cinder-plugin-2.png|frameless|center]]&lt;br /&gt;
&lt;br /&gt;
=== Work Item ===&lt;br /&gt;
&lt;br /&gt;
==== Cinder ====&lt;br /&gt;
Add new driver in /cinder/volume/drivers path that uses iSCSI interact with Pengyun Zettastor storage., and realize cinder driver&lt;br /&gt;
minimum features:&lt;br /&gt;
* Volume Create/Delete&lt;br /&gt;
* Volume Attach/Detach&lt;br /&gt;
* Snapshot Create/Delete&lt;br /&gt;
* Create Volume from Snapshot&lt;br /&gt;
* Get Volume Stats&lt;br /&gt;
* Copy Image to Volume&lt;br /&gt;
* Copy Volume to Image&lt;br /&gt;
* Clone Volume&lt;br /&gt;
* Extend Volume&lt;/div&gt;</summary>
		<author><name>Openstack-cinder</name></author>	</entry>

	<entry>
		<id>https://wiki.openstack.org/w/index.php?title=File:Cinder-plugin-2.png&amp;diff=172169</id>
		<title>File:Cinder-plugin-2.png</title>
		<link rel="alternate" type="text/html" href="https://wiki.openstack.org/w/index.php?title=File:Cinder-plugin-2.png&amp;diff=172169"/>
				<updated>2019-08-26T01:46:59Z</updated>
		
		<summary type="html">&lt;p&gt;Openstack-cinder: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;cinder plugin and openstack&lt;/div&gt;</summary>
		<author><name>Openstack-cinder</name></author>	</entry>

	<entry>
		<id>https://wiki.openstack.org/w/index.php?title=Cinder/PengyunZettastorDriver&amp;diff=172151</id>
		<title>Cinder/PengyunZettastorDriver</title>
		<link rel="alternate" type="text/html" href="https://wiki.openstack.org/w/index.php?title=Cinder/PengyunZettastorDriver&amp;diff=172151"/>
				<updated>2019-08-23T10:21:16Z</updated>
		
		<summary type="html">&lt;p&gt;Openstack-cinder: Created page with &amp;quot;== Add Pengyun Zettastor Driver to Cinder ==  === Related blueprints ===  https://blueprints.launchpad.net/cinder/+spec/pengyun-cinder-driver  === Related spec ===   === Overv...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Add Pengyun Zettastor Driver to Cinder ==&lt;br /&gt;
&lt;br /&gt;
=== Related blueprints ===&lt;br /&gt;
&lt;br /&gt;
https://blueprints.launchpad.net/cinder/+spec/pengyun-cinder-driver&lt;br /&gt;
&lt;br /&gt;
=== Related spec ===&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Overview ===&lt;br /&gt;
Pengyun Zettastor is a software defined storage product, and a software running in host. the goal is to keep data more safe. &lt;br /&gt;
Pengyun Zettastor driver interacts with the storage device both in control plane and data plane. &lt;br /&gt;
Through control plane to send Rest request and Through data plane to transfer data, it can afford more pressure.&lt;br /&gt;
&lt;br /&gt;
The purpose of this blue print is to add Pengyun Zettastor Driver to Cinder.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Benefits of this driver ===&lt;br /&gt;
Adding the Pengyun Zettastor driver will bring the following advantages:&lt;br /&gt;
* Better I/O performance using Zettastor cache feature when there is a SSD in host.&lt;br /&gt;
* Easier Qos control.&lt;br /&gt;
* More stable backend storage.&lt;br /&gt;
&lt;br /&gt;
=== Deployment ===&lt;br /&gt;
&lt;br /&gt;
[[File:Cinder-plugin-2.png|41kpx|frameless|center|archtecture]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Work Item ===&lt;br /&gt;
&lt;br /&gt;
==== Cinder ====&lt;br /&gt;
Add new driver in /cinder/volume/drivers path that uses iSCSI interact with Pengyun Zettastor storage., and realize cinder driver&lt;br /&gt;
minimum features:&lt;br /&gt;
* Volume Create/Delete&lt;br /&gt;
* Volume Attach/Detach&lt;br /&gt;
* Snapshot Create/Delete&lt;br /&gt;
* Create Volume from Snapshot&lt;br /&gt;
* Get Volume Stats&lt;br /&gt;
* Copy Image to Volume&lt;br /&gt;
* Copy Volume to Image&lt;br /&gt;
* Clone Volume&lt;br /&gt;
* Extend Volume&lt;/div&gt;</summary>
		<author><name>Openstack-cinder</name></author>	</entry>

	<entry>
		<id>https://wiki.openstack.org/w/index.php?title=ThirdPartySystems/Pengyun_Cinder_CI&amp;diff=172145</id>
		<title>ThirdPartySystems/Pengyun Cinder CI</title>
		<link rel="alternate" type="text/html" href="https://wiki.openstack.org/w/index.php?title=ThirdPartySystems/Pengyun_Cinder_CI&amp;diff=172145"/>
				<updated>2019-08-23T05:47:40Z</updated>
		
		<summary type="html">&lt;p&gt;Openstack-cinder: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| Gerrit Account || pengyun&lt;br /&gt;
|-&lt;br /&gt;
|Contact || openstack-cinder@pengyunnetwork.com&lt;br /&gt;
|-&lt;br /&gt;
|Intent || Test Cinder changes against Zettastor Block Storage&lt;br /&gt;
|-&lt;br /&gt;
|Structure || ansible installed  [https://github.com/j-griffith/sos-ci%20sos-ci sos-ci] setup with some modifications&lt;br /&gt;
|-&lt;br /&gt;
|Method || sos-ci monitors Gerrit event stream and triggers test builds, ansible based installation in Devstack instances, running volume related tempest tests vs. Cinder changes&lt;br /&gt;
|-&lt;br /&gt;
|Programs || Cinder&lt;br /&gt;
|-&lt;br /&gt;
|Status || enabled&lt;br /&gt;
|-&lt;br /&gt;
|Recheck trigger || run-PENGYUN Zettastor CI&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Openstack-cinder</name></author>	</entry>

	<entry>
		<id>https://wiki.openstack.org/w/index.php?title=ThirdPartySystems/Pengyun_Cinder_CI&amp;diff=172144</id>
		<title>ThirdPartySystems/Pengyun Cinder CI</title>
		<link rel="alternate" type="text/html" href="https://wiki.openstack.org/w/index.php?title=ThirdPartySystems/Pengyun_Cinder_CI&amp;diff=172144"/>
				<updated>2019-08-23T05:42:35Z</updated>
		
		<summary type="html">&lt;p&gt;Openstack-cinder: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{ThirdPartySystemInfo|name=Name of 3rd party system&lt;br /&gt;
|account=pengyun&lt;br /&gt;
|contact=openstack-cinder@pengyunnetwork.com&lt;br /&gt;
|intent=Test Cinder changes against Zettastor Block Storage&lt;br /&gt;
|structure=ansible installed  [https://github.com/j-griffith/sos-ci%20sos-ci sos-ci] setup with some modifications&lt;br /&gt;
|method=sos-ci monitors Gerrit event stream and triggers test builds, ansible based installation in Devstack instances, running volume related tempest tests vs. Cinder changes&lt;br /&gt;
|programs=Cinder&lt;br /&gt;
|status=enabled&lt;br /&gt;
|Recheck trigger=run-PENGYUN Zettastor CI}}&lt;/div&gt;</summary>
		<author><name>Openstack-cinder</name></author>	</entry>

	<entry>
		<id>https://wiki.openstack.org/w/index.php?title=ThirdPartySystems/Pengyun_Cinder_CI&amp;diff=172132</id>
		<title>ThirdPartySystems/Pengyun Cinder CI</title>
		<link rel="alternate" type="text/html" href="https://wiki.openstack.org/w/index.php?title=ThirdPartySystems/Pengyun_Cinder_CI&amp;diff=172132"/>
				<updated>2019-08-23T02:45:25Z</updated>
		
		<summary type="html">&lt;p&gt;Openstack-cinder: Created page with &amp;quot;{{subst:ThirdPartySystemInfoSubst}}&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{ThirdPartySystemInfo|name=Name of 3rd party system&lt;br /&gt;
|account=gerrit account&lt;br /&gt;
|contact=contact info for people taking responsibility for this system&lt;br /&gt;
|intent=of this system, why do you have it&lt;br /&gt;
|structure=of this system, what tools are you using&lt;br /&gt;
|method=what you are actually doing&lt;br /&gt;
|programs=touched by this system&lt;br /&gt;
|status=of this system, in production, testing, non-voting, voting, disabled}}&lt;/div&gt;</summary>
		<author><name>Openstack-cinder</name></author>	</entry>

	<entry>
		<id>https://wiki.openstack.org/w/index.php?title=ThirdPartySystems&amp;diff=172131</id>
		<title>ThirdPartySystems</title>
		<link rel="alternate" type="text/html" href="https://wiki.openstack.org/w/index.php?title=ThirdPartySystems&amp;diff=172131"/>
				<updated>2019-08-23T02:43:55Z</updated>
		
		<summary type="html">&lt;p&gt;Openstack-cinder: /* Third Party CI Systems */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Third Party CI Systems ==&lt;br /&gt;
&lt;br /&gt;
{| border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;2&amp;quot; cellspacing=&amp;quot;0&amp;quot; class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|+&lt;br /&gt;
!colspan=&amp;quot;3&amp;quot;|3rd Party CI Systems&lt;br /&gt;
|-&lt;br /&gt;
!Name&lt;br /&gt;
!Link&lt;br /&gt;
!Comments&lt;br /&gt;
|-&lt;br /&gt;
{{ThirdPartySystemTableEntry|6WIND Networking CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|A10 Networks CI |}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Arista-CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|ATT Airship-CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntryDown|Blockbridge EPS CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Brocade OpenStack CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Big Switch CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Canonical Charm CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Cisco Ironic CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Cisco ml2 CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Cisco N1kV CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Cisco UCSm CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|cisco_pnr_ci}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Cisco Tail-f CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Cisco ZM CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Citrix NetScaler CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Cloudbase Cinder SMB3 CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntryDown|Cloudbase Compute Hyper-V CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntryDown|Cloudbase Manila SMB3 CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Cloudbase Neutron Hyper-V CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Cloudbase Nova Hyper-V CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|CloudByte CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntryDown|CloudFounders OpenvStorage CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Coho Data CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Coraid CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|DataCore CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|datera-ci}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|DB Datasets CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntryDown|Designate CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|DellEMC Ironic CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|DellEMC SC CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|DellEMC PowerMAX CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|DellEMC VNX CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|DellEMC XtremIO CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|DellEMC VxFlexOS CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|DellEMC Unity CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|DellEMC Unity Manila CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|DellEMC PowerMAX Manila CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|DellEMC VNX Manila CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|FalconStor CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Freescale CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Fuel CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Fuel Packaging CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Fujitsu C-Fabric CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Fujitsu ETERNUS CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Fujitsu iRMC CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Fujitsu ISM CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Hedvig CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|HGST Solutions CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Hitachi HBSD CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Hitachi HBSD2 CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Hitachi HNAS CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Hitachi Manila HNAS CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Hitachi Manila HSP CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|HP Octavia Sonar CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|HPE Storage CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|HP Networking CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|HPE Proliant iLO drivers CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|HPMSA CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Huawei FusionCompute CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Huawei FusionStorage CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Huawei Ironic CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Huawei Manila CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Huawei ML2 CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Huawei volume CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|IBMPowerKVMCI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntryDown|IBM FlashSystem CI}}| See  [[ThirdPartySystems/IBM Storage CI|IBM Storage CI]]&lt;br /&gt;
{{ThirdPartySystemTableEntry|IBM GPFS CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|IBM GPFS REMOTE CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|IBM GPFS NFS CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|IBM PowerVM CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|IBM NAS CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|IBM SDN-VE CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|IBM Storage CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntryDown|IBM STORWIZE CI}}| See  [[ThirdPartySystems/IBM Storage CI|IBM Storage CI]]&lt;br /&gt;
{{ThirdPartySystemTableEntryDown|IBM XIV-DS8K CI}}| See  [[ThirdPartySystems/IBM Storage CI|IBM Storage CI]]&lt;br /&gt;
{{ThirdPartySystemTableEntry|IBM xCAT CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntryDown|IBM zKVM CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntryDown|IBM z/VM CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Inspur CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Intel NFV CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntryDown|Intel_NGFW_CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Intel-PCI-CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Intel-SRIOV-CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Intel-SRIOV-CI-TaaS}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Intel-IPMI-CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntryDown|Intel-RSD-CI}}|WIP&lt;br /&gt;
{{ThirdPartySystemTableEntry|INFINIDAT CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Infortrend Storage CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntryDown|ITRI DISCO CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntryDown|ITRI Peregrine CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Kaminario K2 CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|KEMPtechnologies CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntryDown|Linaro CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Lenovo LXCA CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Lenovo Storage CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Limestone Networks CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|LINBIT LINSTOR CI}}|WIP&lt;br /&gt;
{{ThirdPartySystemTableEntry|MacroSAN Volume CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Maxta CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Mellanox CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Metaplugin CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntryDown|Midokura CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|MapR-FS Manila CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|Mirantis Rally CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|murano-ci}}|&lt;br /&gt;
{{ThirdPartySystemTableEntryDown|NEC CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntryDown|NEC Cinder CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|NetApp CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|NetApp Eseries CI}}|&lt;br /&gt;
{{ThirdPartySystemTableEntry|NetApp SolidFire CI}}|&lt;br /&gt;
